Hedge Fund - Montanaro Asset Management
American Water Works Company Inc. (AWK)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q3 (2025-09-30) | $13,576,593 | 3.39% | 97,540 | $141.30 |
| 2 | 2025 - Q2 (2025-06-30) | $12,038,579 | 3.1% | 86,540 | $143.28 |
| 3 | 2025 - Q1 (2025-03-31) | $12,878,496 | 3.78% | 87,300 | $131.75 |
| 4 | 2024 - Q4 (2024-12-31) | $17,241,865 | 3.55% | 138,500 | $134.97 |
| 5 | 2024 - Q3 (2024-09-30) | $24,846,176 | 4.42% | 169,900 | $141.78 |
| 6 | 2024 - Q2 (2024-06-30) | $23,300,464 | 4.34% | 180,400 | $126.46 |
| 7 | 2024 - Q1 (2024-03-31) | $20,867,358 | 3.76% | 170,750 | $123.03 |
| 8 | 2023 - Q4 (2023-12-31) | $20,029,483 | 3.76% | 151,750 | $126.10 |
| 9 | 2023 - Q3 (2023-09-30) | $18,128,712 | 3.18% | 146,400 | $140.19 |
| 10 | 2023 - Q2 (2023-06-30) | $19,471,100 | 3.07% | 136,400 | $146.88 |
| 11 | 2023 - Q1 (2023-03-31) | $19,248,786 | 2.98% | 131,400 | $148.09 |
| 12 | 2022 - Q4 (2022-12-31) | $20,027,988 | 3.25% | 131,400 | $144.35 |
| 13 | 2022 - Q3 (2022-09-30) | $20,682,000 | 3.16% | 158,900 | $150.58 |
| 14 | 2022 - Q2 (2022-06-30) | $18,061,000 | 2.71% | 121,400 | $152.35 |
| 15 | 2021 - Q2 (2021-06-30) | $0 | 0% | 0 | $155.79 |
| 16 | 2021 - Q1 (2021-03-31) | $13,568,000 | 1.99% | 90,500 | $151.54 |
| 17 | 2020 - Q4 (2020-12-31) | $12,316,000 | 2.07% | 80,250 | $153.94 |
The displayed share prices are average quarterly stock market prices.