Hedge Fund - Montanaro Asset Management
Bruker Corp (BRKR)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q3 (2025-09-30) | $7,167,294 | 1.79% | 220,600 | $35.64 |
| 2 | 2025 - Q2 (2025-06-30) | $12,800,840 | 3.3% | 310,700 | $38.62 |
| 3 | 2025 - Q1 (2025-03-31) | $13,302,538 | 3.9% | 318,700 | $52.03 |
| 4 | 2024 - Q4 (2024-12-31) | $25,027,809 | 5.16% | 426,950 | $59.10 |
| 5 | 2024 - Q3 (2024-09-30) | $30,835,290 | 5.49% | 446,500 | $64.60 |
| 6 | 2024 - Q2 (2024-06-30) | $25,734,573 | 4.79% | 403,300 | $75.29 |
| 7 | 2024 - Q1 (2024-03-31) | $38,139,640 | 6.88% | 406,000 | $80.45 |
| 8 | 2023 - Q4 (2023-12-31) | $34,190,244 | 6.43% | 465,300 | $64.07 |
| 9 | 2023 - Q3 (2023-09-30) | $33,099,990 | 5.82% | 531,300 | $67.27 |
| 10 | 2023 - Q2 (2023-06-30) | $36,527,568 | 5.77% | 494,150 | $76.23 |
| 11 | 2023 - Q1 (2023-03-31) | $45,857,286 | 7.12% | 581,650 | $72.17 |
| 12 | 2022 - Q4 (2022-12-31) | $40,131,703 | 6.53% | 587,150 | $63.53 |
| 13 | 2022 - Q3 (2022-09-30) | $31,698,000 | 4.85% | 597,400 | $59.77 |
| 14 | 2022 - Q2 (2022-06-30) | $38,434,000 | 5.77% | 612,400 | $61.31 |
| 15 | 2022 - Q1 (2022-03-31) | $39,377,000 | 4.85% | 612,400 | $68.38 |
| 16 | 2021 - Q4 (2021-12-31) | $51,386,000 | 5.18% | 612,400 | $80.16 |
| 17 | 2021 - Q3 (2021-09-30) | $44,704,000 | 5.38% | 572,400 | $83.14 |
| 18 | 2021 - Q2 (2021-06-30) | $43,491,000 | 5.47% | 572,400 | $69.82 |
| 19 | 2021 - Q1 (2021-03-31) | $34,416,000 | 5.06% | 535,400 | $60.08 |
| 20 | 2020 - Q4 (2020-12-31) | $23,081,000 | 3.89% | 426,400 | $47.95 |
The displayed share prices are average quarterly stock market prices.