Hedge Fund - Maplelane Capital

Spdr S & P 500 Etf Trust (SPY) PUT

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $0 0% 0 $587.78
2 2024 - Q4 (2024-12-31) $186,666,480 5.41% 318,500 $589.16
3 2024 - Q3 (2024-09-30) $146,916,523 8.45% 430,000 $552.93
4 2024 - Q2 (2024-06-30) $0 0% 0 $523.39
5 2024 - Q1 (2024-03-31) $366,149,000 11.7% 700,000 $497.86
6 2023 - Q3 (2023-09-30) $0 0% 0 $444.77
7 2023 - Q2 (2023-06-30) $691,516,800 21.57% 1,560,000 $419.68
8 2023 - Q1 (2023-03-31) $409,390,000 18.86% 1,000,000 $398.98
9 2022 - Q2 (2022-06-30) $0 0% 0 $409.66
10 2022 - Q1 (2022-03-31) $221,304,000 6.77% 490,000 $445.21
11 2021 - Q4 (2021-12-31) $213,731,000 7.83% 450,000 $459.08
12 2021 - Q1 (2021-03-31) $0 0% 0 $385.64
13 2020 - Q4 (2020-12-31) $285,084,000 3.59% 762,500 $354.77
14 2020 - Q3 (2020-09-30) $200,934,000 3.68% 600,000 $331.41
15 2020 - Q2 (2020-06-30) $287,546,000 5.39% 932,500 $292.70
16 2019 - Q4 (2019-12-31) $0 0% 0 $307.92
17 2019 - Q3 (2019-09-30) $169,159,000 3.79% 570,000 $295.47
18 2019 - Q2 (2019-06-30) $380,900,000 8.06% 1,300,000 $287.96
19 2018 - Q3 (2018-09-30) $0 0% 0 $284.76
20 2018 - Q2 (2018-06-30) $189,896,000 4.05% 700,000 $270.04
21 2018 - Q1 (2018-03-31) $205,257,000 5.26% 780,000 $272.93
22 2017 - Q4 (2017-12-31) $513,705,000 11.25% 1,925,000 $260.05
23 2017 - Q3 (2017-09-30) $385,638,000 7.58% 1,535,000 $246.53
24 2017 - Q2 (2017-06-30) $991,380,000 18% 41,000 $239.64
25 2017 - Q1 (2017-03-31) $691,897,000 18.4% 2,935,000 $232.37
26 2016 - Q4 (2016-12-31) $0 0% 0 $218.46
27 2016 - Q3 (2016-09-30) $216,300,000 5.69% 1,000,000 $216.15
28 2016 - Q2 (2016-06-30) $219,949,000 9.36% 1,050,000 $207.49
29 2016 - Q1 (2016-03-31) $472,710,000 19.54% 2,300,000 $195.13
30 2015 - Q4 (2015-12-31) $130,177,000 6.85% 700,000 $205.36
31 2014 - Q4 (2014-12-31) $0 0% 0 $201.02
32 2014 - Q3 (2014-09-30) $354,636,000 12.82% 1,800,000 $197.68
33 2014 - Q2 (2014-06-30) $195,720,000 12.38% 1,000,000 $190.14
34 2014 - Q1 (2014-03-31) $93,505,000 3.12% 500,000 $183.53

The displayed share prices are average quarterly stock market prices.