Hedge Fund - Manchester Global Management
Danaher Corp (DHR)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $53,147,685 | 7.94% | 259,257 | $218.33 |
2 | 2024 - Q4 (2024-12-31) | $56,987,394 | 7.51% | 248,257 | $245.76 |
3 | 2024 - Q3 (2024-09-30) | $55,310,689 | 8.92% | 198,945 | $264.64 |
4 | 2024 - Q2 (2024-06-30) | $37,649,397 | 6.61% | 150,688 | $252.65 |
5 | 2024 - Q1 (2024-03-31) | $40,501,587 | 7.11% | 162,188 | $244.03 |
6 | 2023 - Q4 (2023-12-31) | $16,272,456 | 5.29% | 70,340 | $212.82 |
7 | 2023 - Q3 (2023-09-30) | $12,191,634 | 4.67% | 55,429.92 | $223.00 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
141.0000:125.0000 on 2023-10-02
-
1319.0000:1000.0000 on 2016-07-05
-
2.0000:1.0000 on 2010-06-14