Hedge Fund - Lionstone Capital Management

Api Group Corp (APG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q2 (2025-06-30) $89,056,725 21.39% 2,616,750 $28.64
2 2025 - Q1 (2025-03-31) $74,731,248 20.66% 3,134,700 $25.05
3 2024 - Q4 (2024-12-31) $75,170,106 19.23% 3,134,700 $23.78
4 2024 - Q3 (2024-09-30) $69,005,196 18.58% 3,134,700 $23.47
5 2024 - Q2 (2024-06-30) $78,639,174 20.08% 3,134,700 $25.10
6 2024 - Q1 (2024-03-31) $82,066,446 20.79% 3,134,700 $23.27
7 2023 - Q4 (2023-12-31) $75,220,400 20.73% 3,261,000 $19.28
8 2023 - Q3 (2023-09-30) $62,977,228 19.64% 3,643,110 $18.35
9 2023 - Q2 (2023-06-30) $66,207,452 19.57% 3,643,110 $15.47
10 2023 - Q1 (2023-03-31) $54,598,075 18.59% 3,643,110 $14.36
11 2022 - Q4 (2022-12-31) $45,684,599 16.32% 3,643,110 $11.55
12 2022 - Q3 (2022-09-30) $30,143,000 12.55% 3,407,310 $10.65
13 2022 - Q2 (2022-06-30) $34,005,000 12.15% 3,407,310 $11.80
14 2022 - Q1 (2022-03-31) $43,554,000 12.92% 3,106,560 $14.66
15 2021 - Q4 (2021-12-31) $52,245,000 12.7% 3,041,010 $15.35
16 2021 - Q3 (2021-09-30) $41,256,000 10.79% 3,041,010 $14.50
17 2021 - Q2 (2021-06-30) $38,048,000 9.26% 2,732,010 $14.18
18 2021 - Q1 (2021-03-31) $36,555,000 9.32% 2,651,460 $12.56
19 2020 - Q4 (2020-12-31) $35,667,000 10.54% 2,947,710 $10.59
20 2020 - Q3 (2020-09-30) $27,964,000 10.25% 2,947,710 $9.21
21 2020 - Q2 (2020-06-30) $26,229,000 11.12% 3,238,110 $7.57

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 3.0000:2.0000 on 2025-07-01