Hedge Fund - Lee Munder Capital Group
Amazon Com Inc (AMZN)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $56,601,018 | 3.76% | 297,493 | $217.00 |
2 | 2024 - Q4 (2024-12-31) | $69,309,689 | 4.25% | 315,920 | $204.58 |
3 | 2024 - Q3 (2024-09-30) | $61,107,110 | 3.67% | 327,951 | $182.46 |
4 | 2024 - Q2 (2024-06-30) | $65,309,997 | 3.8% | 337,956 | $183.70 |
5 | 2024 - Q1 (2024-03-31) | $60,741,162 | 3.57% | 336,740 | $166.93 |
6 | 2023 - Q4 (2023-12-31) | $51,630,124 | 3.19% | 339,806 | $140.18 |
7 | 2023 - Q3 (2023-09-30) | $44,635,900 | 3.01% | 351,132 | $134.00 |
8 | 2023 - Q2 (2023-06-30) | $49,713,959 | 3.22% | 381,359 | $114.20 |
9 | 2023 - Q1 (2023-03-31) | $40,108,540 | 2.67% | 388,310 | $96.61 |
10 | 2022 - Q4 (2022-12-31) | $32,371,920 | 2.25% | 385,380 | $98.78 |
11 | 2022 - Q3 (2022-09-30) | $42,866,000 | 3.13% | 379,351 | $126.40 |
12 | 2022 - Q2 (2022-06-30) | $38,866,000 | 2.67% | 365,933 | $125.13 |
13 | 2022 - Q1 (2022-03-31) | $58,614,000 | 3.39% | 359,600 | $154.52 |
14 | 2015 - Q4 (2015-12-31) | $0 | 0% | 0 | $31.52 |
15 | 2015 - Q3 (2015-09-30) | $17,422,000 | 0.37% | 680,700 | $25.28 |
16 | 2015 - Q2 (2015-06-30) | $16,715,000 | 0.36% | 770,080 | $20.90 |
17 | 2015 - Q1 (2015-03-31) | $15,673,000 | 0.32% | 842,380 | $17.58 |
18 | 2014 - Q4 (2014-12-31) | $12,440,000 | 0.27% | 801,640 | $15.58 |
19 | 2014 - Q3 (2014-09-30) | $12,876,000 | 0.28% | 798,680 | $16.63 |
20 | 2014 - Q2 (2014-06-30) | $12,793,000 | 0.27% | 787,800 | $15.82 |
21 | 2014 - Q1 (2014-03-31) | $14,664,000 | 0.32% | 871,960 | $18.56 |
22 | 2013 - Q4 (2013-12-31) | $18,035,000 | 0.38% | 904,480 | $17.98 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
20.0000:1.0000 on 2022-06-06