Hedge Fund - Laurion Capital Management
Meta Platforms Inc. (META) CALL
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $667.77 |
| 2 | 2025 - Q3 (2025-09-30) | $85,628,708 | 1.47% | 116,600 | $744.28 |
| 3 | 2025 - Q2 (2025-06-30) | $111,820,635 | 2.02% | 151,500 | $617.92 |
| 4 | 2025 - Q1 (2025-03-31) | $128,297,736 | 3.23% | 222,600 | $645.17 |
| 5 | 2024 - Q4 (2024-12-31) | $461,733,186 | 8.43% | 788,600 | $586.98 |
| 6 | 2024 - Q3 (2024-09-30) | $645,025,392 | 8.75% | 1,126,800 | $514.55 |
| 7 | 2024 - Q2 (2024-06-30) | $825,458,562 | 9.76% | 1,637,100 | $486.09 |
| 8 | 2024 - Q1 (2024-03-31) | $530,156,244 | 4.49% | 1,091,800 | $446.07 |
| 9 | 2023 - Q4 (2023-12-31) | $359,977,320 | 3.04% | 1,017,000 | $325.65 |
| 10 | 2023 - Q3 (2023-09-30) | $272,140,365 | 1.66% | 906,500 | $301.30 |
| 11 | 2023 - Q2 (2023-06-30) | $85,376,550 | 0.47% | 297,500 | $246.76 |
| 12 | 2023 - Q1 (2023-03-31) | $16,234,604 | 0.11% | 76,600 | $170.30 |
| 13 | 2022 - Q4 (2022-12-31) | $47,678,708 | 0.22% | 396,200 | $117.43 |
| 14 | 2022 - Q3 (2022-09-30) | $20,352,000 | 0.12% | 150,000 | $162.08 |
| 15 | 2022 - Q2 (2022-06-30) | $0 | 0% | 0 | $192.92 |
| 16 | 2022 - Q1 (2022-03-31) | $222,000 | 0% | 1,000 | $249.93 |
| 17 | 2021 - Q4 (2021-12-31) | $1,111,000 | 0.01% | 3,300 | $332.00 |
| 18 | 2021 - Q3 (2021-09-30) | $15,646,000 | 0.06% | 46,100 | $360.17 |
| 19 | 2021 - Q2 (2021-06-30) | $34,806,000 | 0.19% | 100,100 | $320.81 |
| 20 | 2021 - Q1 (2021-03-31) | $22,679,000 | 0.12% | 77,000 | $269.26 |
| 21 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $257.89 |
| 22 | 2020 - Q2 (2020-06-30) | $213,000 | 0% | 30,000 | $208.78 |
| 23 | 2020 - Q1 (2020-03-31) | $534,000 | 0% | 3,200 | $195.78 |
| 24 | 2019 - Q4 (2019-12-31) | $55,336,000 | 0.42% | 269,600 | $193.69 |
| 25 | 2019 - Q3 (2019-09-30) | $80,975,000 | 0.6% | 454,700 | $190.07 |
| 26 | 2019 - Q2 (2019-06-30) | $82,508,000 | 0.81% | 427,500 | $182.71 |
| 27 | 2019 - Q1 (2019-03-31) | $74,660,000 | 1% | 447,900 | $159.03 |
| 28 | 2018 - Q4 (2018-12-31) | $12,821,000 | 0.22% | 97,800 | $144.87 |
| 29 | 2018 - Q3 (2018-09-30) | $6,890,000 | 0.06% | 41,900 | $181.03 |
| 30 | 2018 - Q2 (2018-06-30) | $100,775,000 | 0.8% | 518,600 | $180.70 |
| 31 | 2018 - Q1 (2018-03-31) | $63,086,000 | 0.5% | 394,800 | $179.55 |
| 32 | 2017 - Q4 (2017-12-31) | $23,575,000 | 0.11% | 133,600 | $176.74 |
| 33 | 2017 - Q3 (2017-09-30) | $46,461,000 | 0.2% | 271,900 | $166.88 |
| 34 | 2017 - Q2 (2017-06-30) | $36,900,000 | 0.2% | 244,400 | $148.69 |
| 35 | 2017 - Q1 (2017-03-31) | $121,721,000 | 0.91% | 856,900 | $133.64 |
| 36 | 2016 - Q4 (2016-12-31) | $48,057,000 | 0.46% | 417,700 | $122.81 |
| 37 | 2016 - Q3 (2016-09-30) | $85,338,000 | 0.8% | 665,300 | $124.14 |
| 38 | 2016 - Q2 (2016-06-30) | $21,552,000 | 0.33% | 188,600 | $115.23 |
| 39 | 2016 - Q1 (2016-03-31) | $0 | 0% | 0 | $105.51 |
| 40 | 2015 - Q4 (2015-12-31) | $15,699,000 | 0.14% | 150,000 | $102.73 |
| 41 | 2015 - Q3 (2015-09-30) | $0 | 0% | 0 | $91.76 |
| 42 | 2015 - Q2 (2015-06-30) | $31,244,000 | 0.28% | 364,300 | $81.66 |
| 43 | 2014 - Q3 (2014-09-30) | $0 | 0% | 0 | $73.36 |
| 44 | 2014 - Q2 (2014-06-30) | $15,477,000 | 0.32% | 230,000 | $61.51 |
The displayed share prices are average quarterly stock market prices.