Hedge Fund - KP Management
Servicenow Inc. (NOW)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $3,255,288 | 0.9% | 21,250 | $171.54 |
| 2 | 2025 - Q3 (2025-09-30) | $3,911,190 | 1.24% | 21,250 | $186.78 |
| 3 | 2025 - Q2 (2025-06-30) | $4,369,340 | 1.61% | 21,250 | $188.66 |
| 4 | 2025 - Q1 (2025-03-31) | $3,383,595 | 1.17% | 21,250 | $192.75 |
| 5 | 2024 - Q4 (2024-12-31) | $4,505,510 | 1.41% | 21,250 | $202.58 |
| 6 | 2024 - Q3 (2024-09-30) | $3,801,158 | 1.23% | 21,250 | $164.40 |
| 7 | 2024 - Q2 (2024-06-30) | $3,343,348 | 1.16% | 21,250 | $146.74 |
| 8 | 2024 - Q1 (2024-03-31) | $3,240,200 | 1.26% | 21,250 | $151.51 |
| 9 | 2023 - Q4 (2023-12-31) | $3,002,583 | 1.28% | 21,250 | $126.04 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
5.0000:1.0000 on 2025-12-18