Hedge Fund - Keystone Investors

Pinduoduo Inc. (PDD) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q3 (2025-09-30) $0 0% 0 $118.37
2 2025 - Q2 (2025-06-30) $3,298,360 0.68% 31,515 $104.92
3 2025 - Q1 (2025-03-31) $343,215 0.05% 2,900 $114.76
4 2024 - Q4 (2024-12-31) $3,666,707 0.25% 37,805 $116.34
5 2024 - Q3 (2024-09-30) $171,363,057 12.52% 1,271,145 $122.88
6 2024 - Q2 (2024-06-30) $41,353,300 3.48% 311,044 $135.42
7 2024 - Q1 (2024-03-31) $3,741,506 0.32% 32,185 $131.01
8 2023 - Q4 (2023-12-31) $105,640,502 8.9% 722,032 $121.27
9 2023 - Q3 (2023-09-30) $76,595,514 9.11% 781,029 $86.15
10 2023 - Q2 (2023-06-30) $27,208,111 4.72% 393,522 $68.70
11 2023 - Q1 (2023-03-31) $49,534,845 9.91% 652,633 $90.39
12 2022 - Q4 (2022-12-31) $53,030,252 25.35% 650,279 $69.62

The displayed share prices are average quarterly stock market prices.