Hedge Fund - Kahn Brothers

Citigroup Inc (C) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2022 - Q1 (2022-03-31) $0 0% 0 $61.77
2 2021 - Q4 (2021-12-31) $53,955,000 7.41% 893,788 $66.49
3 2021 - Q3 (2021-09-30) $58,455,000 8.22% 832,936 $69.90
4 2021 - Q2 (2021-06-30) $59,211,168,000 8.47% 836,906 $73.99
5 2021 - Q1 (2021-03-31) $60,446,751,000 9.35% 830,883 $66.75
6 2020 - Q4 (2020-12-31) $50,361,377,000 8.78% 816,759 $50.83
7 2020 - Q3 (2020-09-30) $36,692,696,000 6.95% 851,141 $49.82
8 2020 - Q2 (2020-06-30) $47,712,000 8.06% 933,715 $47.45
9 2020 - Q1 (2020-03-31) $39,669,000 7.25% 941,823 $67.13
10 2019 - Q4 (2019-12-31) $80,456,000 9.75% 1,007,092 $73.89
11 2019 - Q3 (2019-09-30) $73,312,000 9.19% 1,061,262 $68.02
12 2019 - Q2 (2019-06-30) $77,263,000 9.65% 1,103,291 $66.91
13 2019 - Q1 (2019-03-31) $57,281,000 8.94% 920,627 $62.10
14 2018 - Q4 (2018-12-31) $49,305,000 8.88% 947,093 $63.32
15 2018 - Q3 (2018-09-30) $66,649,000 10.23% 929,043 $70.70
16 2018 - Q2 (2018-06-30) $62,870,000 10% 939,493 $68.85
17 2018 - Q1 (2018-03-31) $64,022,000 10.19% 948,482 $75.17
18 2017 - Q4 (2017-12-31) $73,063,000 11.47% 981,898 $73.95
19 2017 - Q3 (2017-09-30) $73,085,000 11.16% 1,004,755 $68.27
20 2017 - Q2 (2017-06-30) $68,657,000 10.47% 1,026,581 $61.33
21 2017 - Q1 (2017-03-31) $64,810,000 11.14% 1,083,425 $59.14
22 2016 - Q4 (2016-12-31) $64,705,000 10.92% 1,088,765 $53.95
23 2016 - Q3 (2016-09-30) $51,877,000 9.39% 1,108,395 $45.49
24 2016 - Q2 (2016-06-30) $46,381,000 8.97% 1,094,170 $44.22
25 2016 - Q1 (2016-03-31) $47,529,000 8.9% 1,138,440 $41.79
26 2015 - Q4 (2015-12-31) $58,171,000 10.39% 1,124,085 $53.06
27 2011 - Q1 (2011-03-31) $30,313,000 5.22% 685,812.2 $47.27
28 2010 - Q4 (2010-12-31) $29,393,000 5.29% 621,422.2 $43.53

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 1.0000:10.0000 on 2011-05-09