Hedge Fund - Indus Capital
Alibaba Group Holding Limited (BABA)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q4 (2022-12-31) | $0 | 0% | 0 | $ |
2 | 2022 - Q3 (2022-09-30) | $20,790,000 | 15.08% | 259,903 | $ |
3 | 2022 - Q2 (2022-06-30) | $14,393,000 | 8.4% | 126,610 | $ |
4 | 2022 - Q1 (2022-03-31) | $7,930,000 | 3.22% | 72,882 | $ |
5 | 2021 - Q4 (2021-12-31) | $6,376,000 | 1.5% | 53,674 | $ |
6 | 2021 - Q3 (2021-09-30) | $28,443,000 | 4.9% | 192,117 | $ |
7 | 2021 - Q2 (2021-06-30) | $55,291,000 | 9.37% | 243,811 | $ |
8 | 2021 - Q1 (2021-03-31) | $60,240,000 | 10.39% | 265,689 | $ |
9 | 2020 - Q4 (2020-12-31) | $65,173,000 | 10.1% | 280,037 | $ |
10 | 2020 - Q3 (2020-09-30) | $71,877,000 | 10.62% | 244,497 | $ |
11 | 2020 - Q2 (2020-06-30) | $54,796,000 | 8.97% | 254,038 | $ |
12 | 2020 - Q1 (2020-03-31) | $78,986,000 | 13.37% | 406,138 | $ |
13 | 2019 - Q4 (2019-12-31) | $94,946,000 | 18.63% | 447,649 | $ |
14 | 2019 - Q3 (2019-09-30) | $105,166,000 | 17.52% | 628,871 | $ |
15 | 2019 - Q2 (2019-06-30) | $76,336,000 | 12.46% | 450,492 | $ |
16 | 2019 - Q1 (2019-03-31) | $86,088,000 | 11.24% | 471,843 | $ |
17 | 2018 - Q4 (2018-12-31) | $64,663,000 | 11.69% | 471,753 | $ |
18 | 2018 - Q3 (2018-09-30) | $98,189,000 | 12.49% | 595,953 | $ |
19 | 2018 - Q2 (2018-06-30) | $118,095,000 | 11.89% | 636,526 | $ |
20 | 2018 - Q1 (2018-03-31) | $152,671,000 | 17.31% | 831,815 | $ |
21 | 2017 - Q4 (2017-12-31) | $114,112,000 | 11.15% | 661,788 | $ |
22 | 2017 - Q3 (2017-09-30) | $129,928,000 | 13.14% | 752,290 | $ |
23 | 2017 - Q2 (2017-06-30) | $147,662,000 | 16.19% | 1,047,991 | $ |
24 | 2017 - Q1 (2017-03-31) | $112,422,000 | 14.79% | 973,354 | $ |
25 | 2016 - Q4 (2016-12-31) | $93,904,000 | 12.17% | 1,069,401 | $ |
26 | 2016 - Q3 (2016-09-30) | $148,769,000 | 14.07% | 1,406,269 | $ |
27 | 2016 - Q2 (2016-06-30) | $113,556,000 | 10.99% | 1,427,842 | $ |
28 | 2016 - Q1 (2016-03-31) | $98,180,000 | 9.56% | 1,242,313 | $ |
29 | 2015 - Q4 (2015-12-31) | $77,317,000 | 10.82% | 951,356 | $ |
30 | 2015 - Q3 (2015-09-30) | $72,153,000 | 9.64% | 1,205,159 | $ |
31 | 2015 - Q2 (2015-06-30) | $83,011,000 | 8.77% | 1,009,003 | $ |
32 | 2015 - Q1 (2015-03-31) | $64,077,000 | 12.61% | 769,780 | $ |
33 | 2014 - Q4 (2014-12-31) | $115,427,000 | 15.23% | 1,110,513 | $ |
34 | 2014 - Q3 (2014-09-30) | $209,189,000 | 20.5% | 2,354,410 | $ |
The displayed share prices are average quarterly stock market prices.