Hedge Fund - Incline Global Management
Transunion (TRU)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $7,585,535 | 4.68% | 91,403 | $91.34 |
2 | 2024 - Q4 (2024-12-31) | $7,768,356 | 5.88% | 83,792 | $101.29 |
3 | 2024 - Q3 (2024-09-30) | $9,602,770 | 4.26% | 91,717 | $90.15 |
4 | 2024 - Q2 (2024-06-30) | $10,956,769 | 4.51% | 147,745 | $74.60 |
5 | 2024 - Q1 (2024-03-31) | $15,179,556 | 4.81% | 190,220 | $73.28 |
6 | 2023 - Q4 (2023-12-31) | $13,633,026 | 4.29% | 198,414 | $60.89 |
7 | 2023 - Q3 (2023-09-30) | $7,586,265 | 2.44% | 105,673 | $78.40 |
8 | 2023 - Q2 (2023-06-30) | $8,097,755 | 2.26% | 103,380 | $69.19 |
9 | 2023 - Q1 (2023-03-31) | $5,023,273 | 1.44% | 80,838 | $65.45 |
10 | 2022 - Q4 (2022-12-31) | $1,826,839 | 0.67% | 32,191 | $58.60 |
11 | 2022 - Q3 (2022-09-30) | $20,319,000 | 5.66% | 341,553 | $76.90 |
12 | 2022 - Q2 (2022-06-30) | $18,241,000 | 5.2% | 228,036 | $86.08 |
13 | 2022 - Q1 (2022-03-31) | $22,999,000 | 4.42% | 222,554 | $101.45 |
14 | 2021 - Q4 (2021-12-31) | $36,618,000 | 7.72% | 308,801 | $114.61 |
15 | 2021 - Q3 (2021-09-30) | $33,768,000 | 4.76% | 300,670 | $117.55 |
16 | 2021 - Q2 (2021-06-30) | $46,161,000 | 5.17% | 420,370 | $104.26 |
17 | 2021 - Q1 (2021-03-31) | $41,216,000 | 8.33% | 457,958 | $90.21 |
18 | 2020 - Q4 (2020-12-31) | $17,477,000 | 3.21% | 176,147 | $91.55 |
19 | 2020 - Q3 (2020-09-30) | $34,234,000 | 6.53% | 406,912 | $86.35 |
The displayed share prices are average quarterly stock market prices.