Hedge Fund - Incline Global Management

Ss&C Technologies Holdings Inc (SSNC) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $0 0% 0 $82.77
2 2024 - Q4 (2024-12-31) $7,810,796 5.92% 103,072 $74.81
3 2024 - Q3 (2024-09-30) $7,653,648 3.39% 103,135 $70.90
4 2024 - Q2 (2024-06-30) $10,754,736 4.43% 171,609 $62.05
5 2024 - Q1 (2024-03-31) $14,625,830 4.64% 227,215 $62.10
6 2023 - Q4 (2023-12-31) $17,288,691 5.45% 282,911 $54.63
7 2023 - Q3 (2023-09-30) $15,731,737 5.06% 299,424 $57.16
8 2023 - Q2 (2023-06-30) $16,240,315 4.54% 267,992 $56.86
9 2023 - Q1 (2023-03-31) $12,914,915 3.71% 228,704 $57.65
10 2022 - Q4 (2022-12-31) $18,876,904 6.96% 362,599 $50.68
11 2022 - Q3 (2022-09-30) $20,374,000 5.68% 426,675 $57.58
12 2022 - Q2 (2022-06-30) $23,329,000 6.66% 401,738 $64.30
13 2022 - Q1 (2022-03-31) $31,936,000 6.13% 425,694 $78.17
14 2021 - Q4 (2021-12-31) $38,394,000 8.09% 468,328 $76.97
15 2021 - Q3 (2021-09-30) $45,265,000 6.38% 652,237 $74.13
16 2021 - Q2 (2021-06-30) $46,353,000 5.19% 643,252 $73.14
17 2021 - Q1 (2021-03-31) $41,196,000 8.32% 589,607 $67.54
18 2020 - Q4 (2020-12-31) $24,250,000 4.45% 333,327 $67.03
19 2020 - Q3 (2020-09-30) $34,150,000 6.51% 564,283 $59.83
20 2020 - Q2 (2020-06-30) $32,829,000 6.9% 581,256 $54.51
21 2020 - Q1 (2020-03-31) $21,148,000 5.4% 482,616 $56.54
22 2019 - Q4 (2019-12-31) $25,371,000 6.22% 413,215 $56.07
23 2019 - Q3 (2019-09-30) $28,657,000 6.12% 555,698 $51.11
24 2019 - Q2 (2019-06-30) $29,515,000 6.08% 512,322 $60.26
25 2019 - Q1 (2019-03-31) $29,350,000 5.89% 460,820 $55.62
26 2018 - Q4 (2018-12-31) $42,191,000 8.17% 935,286 $48.55
27 2018 - Q3 (2018-09-30) $59,846,000 4.28% 1,053,078 $55.49
28 2018 - Q2 (2018-06-30) $58,013,000 3.63% 1,117,793 $50.62
29 2018 - Q1 (2018-03-31) $52,470,000 2.83% 978,181 $49.58
30 2017 - Q4 (2017-12-31) $49,889,000 2.77% 1,232,430 $40.75
31 2017 - Q3 (2017-09-30) $61,798,000 5.1% 1,539,184 $38.59
32 2017 - Q2 (2017-06-30) $59,149,000 4.82% 1,539,942 $37.27
33 2017 - Q1 (2017-03-31) $48,877,000 4.08% 1,380,708 $33.65
34 2016 - Q4 (2016-12-31) $39,780,000 5.55% 1,390,920 $31.00
35 2016 - Q3 (2016-09-30) $38,392,000 6.95% 1,194,156 $31.68
36 2016 - Q2 (2016-06-30) $31,362,000 7.29% 1,116,864 $29.98
37 2016 - Q1 (2016-03-31) $28,397,000 6.55% 1,791,048 $30.37
38 2015 - Q4 (2015-12-31) $26,184,000 5.36% 1,534,156 $35.50
39 2015 - Q3 (2015-09-30) $22,300,000 4.92% 1,273,580 $33.76
40 2015 - Q2 (2015-06-30) $21,348,000 4.73% 1,366,272 $30.67
41 2015 - Q1 (2015-03-31) $18,636,000 4.63% 1,196,512 $29.70

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 2.0000:1.0000 on 2016-06-27

  2. 2.0000:1.0000 on 2016-06-03