Hedge Fund - Highland Capital Management
Nexpoint Residential Trust Inc. (NXRT)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $28,136,035 | 1.96% | 934,752 | $30.65 |
| 2 | 2025 - Q3 (2025-09-30) | $30,117,709 | 2.62% | 934,752 | $32.94 |
| 3 | 2025 - Q2 (2025-06-30) | $30,879,610 | 2.82% | 926,759 | $35.40 |
| 4 | 2025 - Q1 (2025-03-31) | $36,341,789 | 3.19% | 919,347 | $39.54 |
| 5 | 2024 - Q4 (2024-12-31) | $65,244,940 | 7.32% | 1,562,753 | $44.24 |
| 6 | 2024 - Q3 (2024-09-30) | $34,393,245 | 4% | 781,487 | $43.60 |
| 7 | 2024 - Q2 (2024-06-30) | $30,657,115 | 3.98% | 775,933 | $35.12 |
| 8 | 2024 - Q1 (2024-03-31) | $24,762,159 | 3.71% | 769,250 | $31.08 |
| 9 | 2023 - Q4 (2023-12-31) | $26,276,427 | 3.95% | 763,184 | $31.22 |
| 10 | 2023 - Q3 (2023-09-30) | $21,647,551 | 2.95% | 672,702 | $39.42 |
| 11 | 2023 - Q2 (2023-06-30) | $30,594,489 | 4.46% | 672,702 | $43.11 |
| 12 | 2023 - Q1 (2023-03-31) | $25,055,357 | 2.71% | 573,743 | $46.04 |
| 13 | 2022 - Q4 (2022-12-31) | $22,008,674 | 1.71% | 505,714 | $44.70 |
| 14 | 2022 - Q3 (2022-09-30) | $23,174,000 | 1.55% | 501,481 | $57.63 |
| 15 | 2022 - Q2 (2022-06-30) | $31,137,000 | 2.76% | 498,116 | $76.05 |
| 16 | 2022 - Q1 (2022-03-31) | $44,564,000 | 5.73% | 493,457 | $83.33 |
| 17 | 2021 - Q4 (2021-12-31) | $41,366,000 | 5.82% | 493,457 | $73.88 |
| 18 | 2021 - Q3 (2021-09-30) | $30,408,000 | 5.22% | 491,389 | $60.85 |
| 19 | 2021 - Q2 (2021-06-30) | $26,881,000 | 5.86% | 488,932 | $51.45 |
| 20 | 2021 - Q1 (2021-03-31) | $22,409,000 | 5.84% | 486,199 | $42.83 |
| 21 | 2020 - Q4 (2020-12-31) | $20,433,000 | 6.72% | 482,925 | $43.77 |
| 22 | 2020 - Q3 (2020-09-30) | $32,056,000 | 7.25% | 722,795 | $39.56 |
| 23 | 2020 - Q2 (2020-06-30) | $28,501,000 | 6.42% | 806,268 | $30.95 |
| 24 | 2020 - Q1 (2020-03-31) | $30,748,000 | 5.8% | 1,219,648 | $43.80 |
| 25 | 2019 - Q4 (2019-12-31) | $110,954,000 | 8.42% | 2,465,644 | $47.10 |
The displayed share prices are average quarterly stock market prices.