Hedge Fund - Hengistbury Investment Partners

Liberty Global Inc. (LBTY) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $0 0% 0 $
2 2023 - Q3 (2023-09-30) $13,734,771 5.78% 740,020 $
3 2023 - Q2 (2023-06-30) $18,602,169 6.06% 1,046,830 $
4 2023 - Q1 (2023-03-31) $21,334,395 7.32% 1,046,830 $
5 2022 - Q4 (2022-12-31) $20,802,341 7.87% 1,070,630 $
6 2022 - Q3 (2022-09-30) $45,022,000 18.76% 2,728,630 $
7 2022 - Q2 (2022-06-30) $68,401,000 21.7% 3,096,450 $
8 2022 - Q1 (2022-03-31) $126,131,000 26.26% 4,868,056 $
9 2021 - Q4 (2021-12-31) $171,449,000 34.02% 6,103,554 $
10 2021 - Q3 (2021-09-30) $196,467,000 29.05% 6,668,956 $
11 2021 - Q2 (2021-06-30) $221,460,000 25.47% 8,190,085 $
12 2021 - Q1 (2021-03-31) $181,935,000 19.54% 7,123,528 $
13 2020 - Q4 (2020-12-31) $133,706,000 13.96% 5,653,528 $

The displayed share prices are average quarterly stock market prices.