Hedge Fund - Heathbridge Capital Management
Banco Bilbao Vizcaya Argentaria (BBVA)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $3.11 |
2 | 2020 - Q2 (2020-06-30) | $21,447,000 | 7.31% | 6,308,050 | $3.15 |
3 | 2020 - Q1 (2020-03-31) | $19,984,000 | 5.35% | 6,530,750 | $4.75 |
4 | 2019 - Q4 (2019-12-31) | $30,917,000 | 6.3% | 5,540,600 | $5.32 |
5 | 2019 - Q3 (2019-09-30) | $28,751,000 | 6.19% | 5,529,100 | $5.13 |
6 | 2019 - Q2 (2019-06-30) | $26,060,000 | 5.31% | 4,687,100 | $5.81 |
7 | 2019 - Q1 (2019-03-31) | $26,070,000 | 5.21% | 4,549,800 | $5.89 |
8 | 2018 - Q4 (2018-12-31) | $23,839,000 | 5.34% | 4,506,400 | $5.65 |
9 | 2018 - Q3 (2018-09-30) | $26,313,000 | 5.39% | 4,176,600 | $6.66 |
10 | 2018 - Q2 (2018-06-30) | $24,087,000 | 5.09% | 3,441,000 | $7.55 |
11 | 2018 - Q1 (2018-03-31) | $26,513,000 | 5.41% | 3,356,100 | $8.60 |
12 | 2017 - Q4 (2017-12-31) | $29,909,000 | 5.81% | 3,518,700 | $8.51 |
13 | 2017 - Q3 (2017-09-30) | $31,092,000 | 6.25% | 3,485,700 | $8.85 |
14 | 2017 - Q2 (2017-06-30) | $29,288,000 | 6.3% | 3,503,400 | $8.08 |
15 | 2017 - Q1 (2017-03-31) | $26,557,000 | 6.6% | 3,489,800 | $6.94 |
16 | 2016 - Q4 (2016-12-31) | $22,946,000 | 5.41% | 3,389,400 | $6.57 |
17 | 2016 - Q3 (2016-09-30) | $14,881,000 | 3.88% | 2,496,800 | $5.88 |
18 | 2016 - Q2 (2016-06-30) | $13,411,346,000 | 3.73% | 2,516,200 | $6.42 |
19 | 2016 - Q1 (2016-03-31) | $16,258,000 | 4.52% | 2,493,500 | $6.60 |
20 | 2015 - Q4 (2015-12-31) | $17,340,000 | 4.71% | 2,212,100 | $8.32 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
48.0000:47.0000 on 2012-04-11
-
60.0000:59.0000 on 2011-03-29