Hedge Fund - Harris Associates

American International Group Inc. (AIG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $1,940,804,757 3.26% 22,323,496 $77.72
2 2024 - Q4 (2024-12-31) $1,690,414,742 2.22% 23,219,983 $75.19
3 2024 - Q3 (2024-09-30) $1,595,048,383 2.08% 21,781,352 $74.53
4 2024 - Q2 (2024-06-30) $1,573,018,567 2.66% 21,188,289 $76.45
5 2024 - Q1 (2024-03-31) $1,695,923,106 2.74% 21,695,319 $71.37
6 2023 - Q4 (2023-12-31) $1,544,969,446 2.66% 22,803,977 $63.72
7 2023 - Q3 (2023-09-30) $1,386,143,973 2.69% 22,873,663 $59.71
8 2023 - Q2 (2023-06-30) $1,297,419,877 2.44% 22,548,138 $53.69
9 2023 - Q1 (2023-03-31) $796,816,808 1.54% 15,822,414 $58.40
10 2022 - Q4 (2022-12-31) $1,020,615,813 2.07% 16,138,770 $58.19
11 2022 - Q3 (2022-09-30) $1,070,142,000 1.79% 22,538,804 $52.53
12 2022 - Q2 (2022-06-30) $1,330,774,000 2.11% 26,027,259 $58.09
13 2022 - Q1 (2022-03-31) $1,747,516,000 2.3% 27,839,991 $60.12
14 2021 - Q4 (2021-12-31) $1,723,406,000 2.68% 30,309,640 $56.95
15 2021 - Q3 (2021-09-30) $1,703,781,000 2.71% 31,039,916 $51.53
16 2021 - Q2 (2021-06-30) $1,485,525,000 2.36% 31,208,519 $49.45
17 2021 - Q1 (2021-03-31) $1,455,169,000 2.48% 31,490,353 $43.21
18 2020 - Q4 (2020-12-31) $1,166,873,000 2.25% 30,820,739 $35.23
19 2020 - Q3 (2020-09-30) $863,179,000 2.1% 31,354,106 $29.80
20 2020 - Q2 (2020-06-30) $1,052,982,000 2.56% 33,771,062 $28.07
21 2020 - Q1 (2020-03-31) $775,345,000 2.14% 31,973,014 $42.89
22 2019 - Q4 (2019-12-31) $1,512,151,000 2.68% 29,459,399 $52.99
23 2019 - Q3 (2019-09-30) $1,640,395,000 3.18% 29,450,537 $55.27
24 2019 - Q2 (2019-06-30) $1,699,659,000 3.12% 31,900,505 $49.82
25 2019 - Q1 (2019-03-31) $1,523,983,000 2.79% 35,392,087 $42.76
26 2018 - Q4 (2018-12-31) $1,446,243,000 2.91% 36,697,379 $43.66
27 2018 - Q3 (2018-09-30) $1,955,093,000 3.07% 36,722,265 $53.68
28 2018 - Q2 (2018-06-30) $1,983,778,000 3.2% 37,415,653 $54.12
29 2018 - Q1 (2018-03-31) $1,807,213,000 3.01% 33,208,625 $59.09
30 2017 - Q4 (2017-12-31) $1,730,324,000 2.83% 29,042,029 $61.43
31 2017 - Q3 (2017-09-30) $1,652,518,000 2.78% 26,918,359 $62.32
32 2017 - Q2 (2017-06-30) $1,439,798,000 2.59% 23,029,396 $62.15
33 2017 - Q1 (2017-03-31) $1,501,485,000 2.74% 24,050,692 $64.21
34 2016 - Q4 (2016-12-31) $1,647,690,000 3.17% 25,228,769 $62.79
35 2016 - Q3 (2016-09-30) $1,806,439,000 3.57% 30,442,170 $57.14
36 2016 - Q2 (2016-06-30) $1,698,183,000 3.42% 32,107,817 $55.21
37 2016 - Q1 (2016-03-31) $1,909,377,000 3.59% 35,326,117 $54.01
38 2015 - Q4 (2015-12-31) $2,378,548,000 4.03% 38,382,249 $60.98
39 2014 - Q2 (2014-06-30) $0 0% 0 $52.95
40 2014 - Q1 (2014-03-31) $1,618,288,000 2.89% 32,359,296 $49.73
41 2013 - Q4 (2013-12-31) $1,603,101,000 2.86% 31,402,579 $49.84
42 2013 - Q3 (2013-09-30) $0 0% 0 $47.53

The displayed share prices are average quarterly stock market prices.