Hedge Fund - GuardCap Asset Management

Booking Holdings Inc. (BKNG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $317,764,188 8.49% 1,483,650 $5144.79
2 2025 - Q3 (2025-09-30) $406,473,243 9.42% 1,882,075 $5581.18
3 2025 - Q2 (2025-06-30) $582,467,015 11.43% 2,515,300 $5119.45
4 2025 - Q1 (2025-03-31) $503,203,565 9.75% 2,730,700 $4781.72
5 2024 - Q4 (2024-12-31) $630,770,730 10.19% 3,173,900 $4805.23
6 2024 - Q3 (2024-09-30) $608,230,128 8.27% 3,610,000 $3834.96
7 2024 - Q2 (2024-06-30) $613,810,656 8.77% 3,873,600 $3703.02
8 2024 - Q1 (2024-03-31) $638,622,972 7.82% 4,400,800 $3563.26
9 2023 - Q4 (2023-12-31) $645,604,682 8.31% 4,550,075 $3118.13
10 2023 - Q3 (2023-09-30) $923,923,664 12.83% 7,489,775 $3027.95
11 2023 - Q2 (2023-06-30) $849,672,336 11.42% 7,866,375 $2641.66
12 2023 - Q1 (2023-03-31) $810,998,229 11.33% 7,643,975 $2433.33
13 2022 - Q4 (2022-12-31) $617,999,719 9.6% 7,666,425 $1898.11
14 2022 - Q3 (2022-09-30) $517,181,000 8.67% 7,868,450 $1878.43
15 2022 - Q2 (2022-06-30) $552,273,000 8.47% 7,894,175 $2133.44
16 2022 - Q1 (2022-03-31) $734,273,000 9.61% 7,816,575 $2336.03
17 2021 - Q4 (2021-12-31) $734,275,000 9.12% 7,651,150 $2370.16
18 2021 - Q3 (2021-09-30) $720,434,000 9.92% 7,587,125 $2242.95
19 2021 - Q2 (2021-06-30) $619,807,000 8.94% 7,081,600 $2334.12
20 2021 - Q1 (2021-03-31) $565,103,000 10.21% 6,063,750 $2220.95
21 2020 - Q4 (2020-12-31) $476,992,000 9.73% 5,354,000 $1929.85
22 2020 - Q3 (2020-09-30) $234,840,000 7.61% 3,431,975 $1756.18
23 2020 - Q2 (2020-06-30) $194,100,000 7.45% 3,047,400 $1522.11
24 2020 - Q1 (2020-03-31) $124,633,000 7.2% 2,316,050 $1754.70
25 2019 - Q4 (2019-12-31) $153,430,000 9.03% 1,867,700 $1963.04
26 2019 - Q3 (2019-09-30) $127,344,000 9.36% 1,622,125 $1936.25
27 2019 - Q2 (2019-06-30) $103,833,000 8.92% 1,384,650 $1795.89
28 2019 - Q1 (2019-03-31) $68,216,000 8.13% 977,350 $1784.18
29 2018 - Q4 (2018-12-31) $37,631,000 7.34% 546,200 $1833.59
30 2018 - Q3 (2018-09-30) $32,500,000 7.5% 409,525 $1968.40
31 2018 - Q2 (2018-06-30) $26,768,000 7.98% 330,125 $2106.05
32 2018 - Q1 (2018-03-31) $23,180,000 8.66% 278,550 $1965.22

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 25.0000:1.0000 on 2026-04-06