Hedge Fund - GRT Capital Partners

Vanguard Index Fds () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q2 (2025-06-30) $6,054,994 5.26% 19,922 $
2 2025 - Q1 (2025-03-31) $3,838,232 3.29% 13,965 $
3 2024 - Q4 (2024-12-31) $3,359,621 2.8% 11,592 $
4 2024 - Q3 (2024-09-30) $2,173,435 1.63% 7,676 $
5 2024 - Q2 (2024-06-30) $1,596,046 1.26% 5,966 $
6 2024 - Q1 (2024-03-31) $1,504,373 1.2% 5,788 $
7 2023 - Q4 (2023-12-31) $889,732 0.72% 3,751 $
8 2023 - Q3 (2023-09-30) $729,483 0.63% 3,434 $
9 2023 - Q2 (2023-06-30) $390,808 0.3% 1,774 $
10 2023 - Q1 (2023-03-31) $564,323 0.49% 508,520 $
11 2022 - Q1 (2022-03-31) $0 0% 0 $
12 2021 - Q4 (2021-12-31) $364,000 0.13% 1,508 $
13 2021 - Q3 (2021-09-30) $227,000 0.08% 1,022 $
14 2021 - Q2 (2021-06-30) $264,000 0.09% 1,185 $
15 2021 - Q1 (2021-03-31) $207,000 0.07% 1,000 $
16 2020 - Q4 (2020-12-31) $448,000 0.16% 2,302 $
17 2020 - Q3 (2020-09-30) $398,000 0.16% 2,339 $
18 2020 - Q2 (2020-06-30) $322,000 0.14% 2,056 $
19 2020 - Q1 (2020-03-31) $376,000 0.6% 2,918 $
20 2019 - Q4 (2019-12-31) $413,000 0.31% 2,526 $
21 2019 - Q3 (2019-09-30) $380,000 0.27% 2,516 $
22 2019 - Q2 (2019-06-30) $377,000 0.26% 2,511 $
23 2019 - Q1 (2019-03-31) $319,000 0.19% 2,203 $
24 2018 - Q4 (2018-12-31) $205,000 0.14% 1,606 $
25 2017 - Q2 (2017-06-30) $0 0% 0 $
26 2017 - Q1 (2017-03-31) $728,000 0.37% 6,000 $
27 2016 - Q4 (2016-12-31) $692,000 0.19% 6,000 $
28 2016 - Q3 (2016-09-30) $853,000 0.17% 7,660 $
29 2016 - Q2 (2016-06-30) $821,000 0.2% 7,660 $
30 2016 - Q1 (2016-03-31) $803,000 0.24% 7,660 $
31 2015 - Q4 (2015-12-31) $799,000 0.22% 7,660 $
32 2015 - Q3 (2015-09-30) $756,000 0.2% 7,660 $
33 2015 - Q2 (2015-06-30) $820,000 0.15% 7,660 $
34 2015 - Q1 (2015-03-31) $822,000 0.14% 7,660 $
35 2014 - Q4 (2014-12-31) $812,000 0.13% 7,660 $
36 2014 - Q3 (2014-09-30) $776,000 0.09% 7,660 $
37 2014 - Q2 (2014-06-30) $780,000 0.08% 7,660 $
38 2014 - Q1 (2014-03-31) $747,000 0.08% 7,660 $
39 2013 - Q4 (2013-12-31) $735,000 0.09% 7,660 $
40 2013 - Q3 (2013-09-30) $645,000 0.1% 7,360 $
41 2013 - Q2 (2013-06-30) $608,000 0.11% 7,360 $
42 2013 - Q1 (2013-03-31) $596,000 0.12% 7,360 $
43 2012 - Q4 (2012-12-31) $539,000 0.11% 7,360 $
44 2012 - Q3 (2012-09-30) $539,000 0.16% 7,325 $
45 2012 - Q1 (2012-03-31) $529,000 0.15% 7,325 $

The displayed share prices are average quarterly stock market prices.