Hedge Fund - Greenstone Partners
Schwab Charles Corp (SCHW)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $34,151,607 | 9.07% | 436,275 | $78.48 |
2 | 2024 - Q4 (2024-12-31) | $16,196,496 | 3.8% | 218,842 | $74.83 |
3 | 2024 - Q3 (2024-09-30) | $14,183,150 | 4.94% | 218,842 | $65.69 |
4 | 2024 - Q2 (2024-06-30) | $16,126,467 | 6.73% | 218,842 | $73.87 |
5 | 2024 - Q1 (2024-03-31) | $15,831,030 | 7.1% | 218,842 | $65.86 |
6 | 2023 - Q4 (2023-12-31) | $15,056,330 | 8.41% | 218,842 | $57.75 |
7 | 2023 - Q3 (2023-09-30) | $11,152,496 | 7.38% | 203,142 | $60.44 |
8 | 2023 - Q2 (2023-06-30) | $9,547,293 | 6.52% | 168,442 | $52.38 |
9 | 2023 - Q1 (2023-03-31) | $6,148,993 | 4.64% | 117,392 | $73.23 |
10 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $80.89 |
11 | 2021 - Q3 (2021-09-30) | $8,762,000 | 6.58% | 120,295 | $71.42 |
12 | 2021 - Q2 (2021-06-30) | $12,927,000 | 9.73% | 177,550 | $70.77 |
13 | 2021 - Q1 (2021-03-31) | $11,573,000 | 9.75% | 177,550 | $60.64 |
14 | 2020 - Q4 (2020-12-31) | $9,417,000 | 8.08% | 177,550 | $45.27 |
The displayed share prices are average quarterly stock market prices.