Hedge Fund - Gotham Asset Management
Sanderson Farms Inc (SAFM)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $212.34 |
2 | 2022 - Q2 (2022-06-30) | $4,524,000 | 0.14% | 20,992 | $195.75 |
3 | 2022 - Q1 (2022-03-31) | $5,277,000 | 0.16% | 28,146 | $183.08 |
4 | 2021 - Q4 (2021-12-31) | $3,645,000 | 0.11% | 19,074 | $188.39 |
5 | 2021 - Q3 (2021-09-30) | $2,831,000 | 0.11% | 15,045 | $188.67 |
6 | 2021 - Q2 (2021-06-30) | $948,000 | 0.04% | 5,046 | $168.23 |
7 | 2020 - Q1 (2020-03-31) | $0 | 0% | 0 | $139.30 |
8 | 2019 - Q4 (2019-12-31) | $832,000 | 0.01% | 4,722 | $157.96 |
9 | 2018 - Q1 (2018-03-31) | $0 | 0% | 0 | $127.23 |
10 | 2017 - Q4 (2017-12-31) | $29,151,000 | 0.42% | 210,051 | $154.40 |
11 | 2017 - Q3 (2017-09-30) | $18,915,000 | 0.27% | 117,108 | $138.72 |
12 | 2017 - Q2 (2017-06-30) | $0 | 0% | 0 | $116.24 |
13 | 2017 - Q1 (2017-03-31) | $1,571,000 | 0.01% | 15,126 | $94.35 |
14 | 2016 - Q4 (2016-12-31) | $6,978,000 | 0.08% | 74,044 | $88.43 |
15 | 2016 - Q3 (2016-09-30) | $6,640,000 | 0.08% | 68,930 | $91.60 |
16 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $88.15 |
17 | 2016 - Q1 (2016-03-31) | $281,000 | 0% | 3,118 | $83.99 |
18 | 2015 - Q4 (2015-12-31) | $61,096,000 | 0.66% | 788,129 | $71.99 |
19 | 2015 - Q3 (2015-09-30) | $67,657,000 | 0.66% | 986,682 | $69.99 |
20 | 2015 - Q2 (2015-06-30) | $82,646,000 | 0.69% | 1,099,596 | $79.32 |
21 | 2015 - Q1 (2015-03-31) | $89,739,000 | 0.68% | 1,126,665 | $81.15 |
22 | 2014 - Q4 (2014-12-31) | $80,347,000 | 0.65% | 956,228 | $86.14 |
23 | 2014 - Q3 (2014-09-30) | $69,952,000 | 0.69% | 795,362 | $94.40 |
24 | 2014 - Q2 (2014-06-30) | $52,311,000 | 0.65% | 538,175 | $86.53 |
25 | 2014 - Q1 (2014-03-31) | $32,004,000 | 0.48% | 407,742 | $74.59 |
26 | 2013 - Q4 (2013-12-31) | $9,506,000 | 0.22% | 131,419 | $66.62 |
27 | 2013 - Q3 (2013-09-30) | $5,169,000 | 0.16% | 79,225 | $69.20 |
28 | 2013 - Q2 (2013-06-30) | $2,214,000 | 0.09% | 33,330 | $63.23 |
29 | 2013 - Q1 (2013-03-31) | $3,518,000 | 0.17% | 64,415 | $51.64 |
30 | 2012 - Q4 (2012-12-31) | $2,393,000 | 0.13% | 50,319 | $46.92 |
31 | 2012 - Q3 (2012-09-30) | $696,000 | 0.04% | 15,678 | $41.52 |
32 | 2011 - Q1 (2011-03-31) | $0 | 0% | 0 | $42.67 |
33 | 2010 - Q4 (2010-12-31) | $339,000 | 0.11% | 8,669 | $41.48 |
The displayed share prices are average quarterly stock market prices.