Hedge Fund - Gotham Asset Management

Tidal Etf Tr () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $323,612,802 6% 12,413,226 $
2 2023 - Q3 (2023-09-30) $259,780,218 5.36% 10,963,226 $
3 2023 - Q2 (2023-06-30) $266,913,749 5.8% 10,960,650 $
4 2023 - Q1 (2023-03-31) $269,561,981 6.53% 12,012,566 $
5 2022 - Q4 (2022-12-31) $251,176,359 7.06% 12,013,007 $
6 2022 - Q3 (2022-09-30) $236,596,000 7.08% 12,012,687 $
7 2022 - Q2 (2022-06-30) $249,396,000 8.01% 12,013,285 $
8 2022 - Q1 (2022-03-31) $242,271,000 7.5% 9,843,539 $
9 2021 - Q4 (2021-12-31) $236,805,000 7.63% 9,278,085 $
10 2021 - Q3 (2021-09-30) $64,380,000 2.61% 2,782,209 $

The displayed share prices are average quarterly stock market prices.