Hedge Fund - Glaxis Capital Management
Analog Devices Inc (ADI)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $177.20 |
2 | 2021 - Q3 (2021-09-30) | $6,733,000 | 14.07% | 40,201 | $167.75 |
3 | 2021 - Q2 (2021-06-30) | $1,839,000 | 2.29% | 10,680 | $160.20 |
4 | 2021 - Q1 (2021-03-31) | $3,175,000 | 3.43% | 20,475 | $153.74 |
5 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $117.06 |
6 | 2020 - Q2 (2020-06-30) | $2,956,000 | 3.93% | 24,100 | $109.83 |
7 | 2018 - Q1 (2018-03-31) | $0 | 0% | 0 | $91.05 |
8 | 2017 - Q4 (2017-12-31) | $864,000 | 1.2% | 9,700 | $88.58 |
9 | 2017 - Q3 (2017-09-30) | $517,000 | 0.78% | 6,000 | $80.66 |
10 | 2017 - Q2 (2017-06-30) | $1,167,000 | 2.28% | 15,000 | $79.46 |
11 | 2017 - Q1 (2017-03-31) | $3,523,000 | 6.87% | 42,990 | $78.53 |
The displayed share prices are average quarterly stock market prices.