Hedge Fund - Gillson Capital

Cboe Global Markets Inc. (CBOE) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $12,672,000 1.08% 56,000 $207.42
2 2024 - Q4 (2024-12-31) $9,749,000 0.87% 49,891 $205.94
3 2023 - Q4 (2023-12-31) $0 0% 0 $171.37
4 2023 - Q3 (2023-09-30) $4,407,000 0.32% 28,209 $147.13
5 2023 - Q2 (2023-06-30) $11,532,000 1.01% 83,561 $136.47
6 2023 - Q1 (2023-03-31) $0 0% 0 $125.51
7 2022 - Q4 (2022-12-31) $22,258,000 1.68% 177,399 $123.41
8 2022 - Q3 (2022-09-30) $20,559,000 1.88% 175,166 $120.34
9 2022 - Q2 (2022-06-30) $19,967,000 1.93% 176,400 $112.28
10 2022 - Q1 (2022-03-31) $14,434,000 1.15% 126,153 $118.42
11 2021 - Q4 (2021-12-31) $0 0% 0 $128.99
12 2021 - Q3 (2021-09-30) $32,808,000 2.4% 264,879 $122.15
13 2021 - Q2 (2021-06-30) $42,085,000 3.94% 353,511 $109.70
14 2021 - Q1 (2021-03-31) $25,324,000 2.13% 256,600 $97.64

The displayed share prices are average quarterly stock market prices.