Hedge Fund - Foundation Asset Management
Cigna Corp (CI)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $132.02 |
| 2 | 2016 - Q1 (2016-03-31) | $15,325,000 | 4.39% | 111,666 | $137.32 |
| 3 | 2015 - Q4 (2015-12-31) | $16,340,000 | 5.37% | 111,666 | $137.45 |
| 4 | 2015 - Q3 (2015-09-30) | $15,077,000 | 4.23% | 111,666 | $145.17 |
| 5 | 2015 - Q2 (2015-06-30) | $27,055,000 | 7.5% | 167,009 | $138.13 |
| 6 | 2015 - Q1 (2015-03-31) | $15,146,000 | 3.87% | 117,009 | $116.20 |
| 7 | 2014 - Q4 (2014-12-31) | $12,041,000 | 2.88% | 117,009 | $98.55 |
The displayed share prices are average quarterly stock market prices.