Hedge Fund - Fisher Asset Management

Alphabet Inc. (GOOGL) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $5,724,202,620 2.48% 37,016,311 $181.36
2 2024 - Q4 (2024-12-31) $9,581,426,909 3.81% 50,615,038 $174.97
3 2024 - Q3 (2024-09-30) $8,268,932,960 3.38% 49,857,900 $167.74
4 2024 - Q2 (2024-06-30) $8,856,226,893 3.85% 48,620,515 $168.57
5 2024 - Q1 (2024-03-31) $6,991,843,449 3.26% 46,325,074 $143.05
6 2023 - Q4 (2023-12-31) $6,310,925,420 3.33% 45,178,075 $134.36
7 2023 - Q3 (2023-09-30) $5,724,969,816 3.24% 43,748,814 $129.36
8 2023 - Q2 (2023-06-30) $5,113,196,690 2.82% 42,716,764 $115.10
9 2023 - Q1 (2023-03-31) $4,335,164,773 2.63% 41,792,777 $95.94
10 2022 - Q4 (2022-12-31) $3,676,243,000 2.48% 41,666,589 $95.03
11 2022 - Q3 (2022-09-30) $4,062,723,000 3.04% 42,474,883 $110.89
12 2022 - Q2 (2022-06-30) $4,562,868,000 3.22% 41,875,380 $117.73
13 2022 - Q1 (2022-03-31) $5,634,988,000 3.32% 40,519,800 $135.83
14 2021 - Q4 (2021-12-31) $5,628,795,000 3.15% 38,858,940 $144.03
15 2021 - Q3 (2021-09-30) $4,912,542,000 3.05% 36,749,600 $136.07
16 2021 - Q2 (2021-06-30) $4,346,132,000 2.72% 35,597,900 $116.80
17 2021 - Q1 (2021-03-31) $3,544,279,000 2.49% 34,368,420 $98.69
18 2020 - Q4 (2020-12-31) $2,927,657,000 2.19% 33,408,540 $84.12
19 2020 - Q3 (2020-09-30) $2,319,090,000 2.02% 31,646,960 $76.19
20 2020 - Q2 (2020-06-30) $2,172,652,000 2.12% 30,642,800 $67.43
21 2020 - Q1 (2020-03-31) $1,736,478,000 2.15% 29,889,020 $67.76
22 2019 - Q4 (2019-12-31) $1,967,470,000 1.98% 29,378,580 $64.50
23 2019 - Q3 (2019-09-30) $1,794,323,000 1.96% 29,387,660 $59.22
24 2019 - Q2 (2019-06-30) $1,542,017,000 1.7% 28,482,020 $57.89
25 2019 - Q1 (2019-03-31) $1,604,186,000 1.88% 27,261,440 $56.46
26 2018 - Q4 (2018-12-31) $1,381,697,000 1.88% 26,444,980 $54.04
27 2018 - Q3 (2018-09-30) $1,534,307,000 1.86% 25,421,780 $60.54
28 2018 - Q2 (2018-06-30) $1,389,264,000 1.8% 24,606,380 $54.39
29 2018 - Q1 (2018-03-31) $1,217,248,000 1.61% 23,473,160 $55.45
30 2017 - Q4 (2017-12-31) $1,164,930,000 1.52% 22,117,520 $51.62
31 2017 - Q2 (2017-06-30) $949,674,000 1.43% 20,430,120 $46.77
32 2017 - Q1 (2017-03-31) $908,302,000 1.45% 21,427,260 $42.05
33 2016 - Q4 (2016-12-31) $827,132,000 1.44% 20,875,300 $39.98
34 2016 - Q3 (2016-09-30) $812,135,000 1.44% 20,200,840 $39.11
35 2016 - Q2 (2016-06-30) $723,796,000 1.34% 19,906,380 $36.70
36 2016 - Q1 (2016-03-31) $759,168,000 1.44% 19,465,840 $36.81
37 2015 - Q4 (2015-12-31) $738,343,000 1.42% 18,980,280 $37.01
38 2015 - Q3 (2015-09-30) $584,245,000 1.21% 18,304,280 $32.19

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 20.0000:1.0000 on 2022-07-18

  2. 10027455.0000:10000000.0000 on 2015-04-27

  3. 999.0000:500.0000 on 2014-04-03

  4. 2002.0000:1000.0000 on 2014-03-27