Hedge Fund - Fisher Asset Management

Nvidia Corp (NVDA) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2024 - Q1 (2024-03-31) $8,252,596,105 3.85% 9,133,422 $
2 2023 - Q4 (2023-12-31) $4,428,225,395 2.34% 8,941,935 $463.42
3 2023 - Q3 (2023-09-30) $3,632,052,049 2.05% 8,349,736 $448.03
4 2023 - Q2 (2023-06-30) $3,641,623,048 2.01% 8,608,630 $332.01
5 2023 - Q1 (2023-03-31) $2,665,015,899 1.61% 9,594,325 $216.41
6 2022 - Q4 (2022-12-31) $1,466,738,000 0.99% 10,036,526 $146.65
7 2022 - Q3 (2022-09-30) $1,469,685,000 1.1% 12,107,130 $158.09
8 2022 - Q2 (2022-06-30) $1,150,748,000 0.81% 7,591,186 $188.73
9 2022 - Q1 (2022-03-31) $1,999,620,000 1.17% 7,328,372 $250.80
10 2021 - Q4 (2021-12-31) $1,504,499,000 0.84% 5,115,431 $275.15
11 2021 - Q3 (2021-09-30) $1,003,399,000 0.62% 4,843,596 $207.64
12 2021 - Q2 (2021-06-30) $972,059,000 0.61% 4,859,684 $160.28
13 2021 - Q1 (2021-03-31) $634,695,000 0.44% 4,754,888 $134.41
14 2020 - Q4 (2020-12-31) $620,678,000 0.46% 4,754,328 $133.88
15 2020 - Q3 (2020-09-30) $582,671,000 0.5% 4,306,352 $116.36
16 2020 - Q2 (2020-06-30) $402,638,000 0.39% 4,239,296 $80.90
17 2020 - Q1 (2020-03-31) $282,997,000 0.35% 4,294,344 $63.09
18 2019 - Q4 (2019-12-31) $226,455,000 0.22% 3,849,644 $52.01
19 2019 - Q3 (2019-09-30) $176,143,000 0.19% 4,047,628 $42.07
20 2019 - Q2 (2019-06-30) $107,271,000 0.11% 2,612,708 $41.44
21 2019 - Q1 (2019-03-31) $94,159,000 0.11% 2,097,540 $38.81
22 2018 - Q4 (2018-12-31) $17,858,000 0.02% 535,080 $47.84
23 2018 - Q3 (2018-09-30) $38,332,000 0.04% 545,616 $65.03
24 2018 - Q2 (2018-06-30) $536,000 0% 9,044 $60.75
25 2018 - Q1 (2018-03-31) $393,000 0% 6,780 $58.74
26 2017 - Q4 (2017-12-31) $474,000 0% 9,804 $49.67
27 2017 - Q2 (2017-06-30) $0 0% 0 $31.76
28 2017 - Q1 (2017-03-31) $219,000 0% 8,052 $26.61
29 2016 - Q4 (2016-12-31) $240,000 0% 8,996 $20.90
30 2013 - Q1 (2013-03-31) $0 0% 0 $3.12
31 2012 - Q4 (2012-12-31) $2,413,000 0% 787,400 $3.09
32 2012 - Q3 (2012-09-30) $2,640,000 0% 791,600 $3.41
33 2012 - Q1 (2012-03-31) $2,927,000 0% 760,544 $3.75
34 2011 - Q4 (2011-12-31) $2,772,000 0% 800,040 $3.62
35 2011 - Q3 (2011-09-30) $2,500,000 0% 799,400 $3.47
36 2011 - Q2 (2011-06-30) $16,181,000 0.04% 4,061,840 $4.49
37 2011 - Q1 (2011-03-31) $24,681,000 0.06% 5,347,920 $5.33
38 2010 - Q4 (2010-12-31) $20,646,000 0.05% 5,362,640 $3.27

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 4.0000:1.0000 on 2021-07-20