Hedge Fund - Firsthand Capital
Domo Inc. (DOMO)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q2 (2025-06-30) | $3,213,100 | 5.78% | 230,000 | $10.06 |
2 | 2025 - Q1 (2025-03-31) | $1,784,800 | 4.33% | 230,000 | $8.01 |
3 | 2024 - Q4 (2024-12-31) | $1,628,400 | 3.38% | 230,000 | $8.09 |
4 | 2024 - Q3 (2024-09-30) | $1,727,300 | 3.41% | 230,000 | $7.63 |
5 | 2024 - Q2 (2024-06-30) | $1,775,600 | 3.45% | 230,000 | $7.48 |
6 | 2024 - Q1 (2024-03-31) | $2,051,600 | 3.34% | 230,000 | $10.39 |
7 | 2023 - Q4 (2023-12-31) | $2,366,700 | 3.28% | 230,000 | $9.24 |
8 | 2023 - Q3 (2023-09-30) | $2,256,300 | 3.25% | 230,000 | $13.89 |
9 | 2023 - Q2 (2023-06-30) | $3,371,800 | 4.04% | 230,000 | $14.77 |
10 | 2023 - Q1 (2023-03-31) | $3,263,700 | 3.54% | 230,000 | $14.08 |
11 | 2022 - Q4 (2022-12-31) | $3,275,200 | 3.82% | 230,000 | $15.51 |
12 | 2022 - Q3 (2022-09-30) | $4,138 | 3.76% | 230,000 | $26.21 |
13 | 2022 - Q2 (2022-06-30) | $6,394 | 5.52% | 230,000 | $36.71 |
14 | 2022 - Q1 (2022-03-31) | $11,631 | 6.04% | 230,000 | $45.45 |
15 | 2021 - Q4 (2021-12-31) | $11,408 | 4.34% | 230,000 | $73.50 |
16 | 2021 - Q3 (2021-09-30) | $19,421 | 5.79% | 230,000 | $85.60 |
17 | 2021 - Q2 (2021-06-30) | $20,208 | 5.06% | 250,000 | $65.51 |
18 | 2021 - Q1 (2021-03-31) | $14,073 | 3.94% | 250,000 | $64.97 |
19 | 2020 - Q4 (2020-12-31) | $15,943 | 4.33% | 250,000 | $43.11 |
20 | 2020 - Q3 (2020-09-30) | $9,583 | 3.8% | 250,000 | $36.05 |
21 | 2020 - Q2 (2020-06-30) | $8,043 | 3.67% | 250,000 | $22.25 |
22 | 2020 - Q1 (2020-03-31) | $1,988 | 1.57% | 200,000 | $20.15 |
23 | 2019 - Q4 (2019-12-31) | $1,086 | 0.42% | 50,000 | $18.47 |
24 | 2019 - Q3 (2019-09-30) | $799 | 0.32% | 50,000 | $24.14 |
The displayed share prices are average quarterly stock market prices.