Hedge Fund - Fairfax Financial Holdings

Exco Resources Inc (XCO) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2017 - Q2 (2017-06-30) $0 0% 0 $
2 2017 - Q1 (2017-03-31) $17,071,000 1.37% 27,538,912 $
3 2016 - Q4 (2016-12-31) $24,061,000 2.05% 27,538,912 $
4 2016 - Q3 (2016-09-30) $27,327,000 2.46% 25,538,912 $
5 2016 - Q2 (2016-06-30) $33,201,000 2.17% 25,538,912 $
6 2016 - Q1 (2016-03-31) $25,261,000 1.52% 25,538,912 $
7 2015 - Q4 (2015-12-31) $31,668,000 2.57% 25,538,912 $
8 2015 - Q3 (2015-09-30) $13,154,000 1.21% 17,538,912 $
9 2015 - Q2 (2015-06-30) $20,696,000 1.51% 17,538,912 $
10 2015 - Q1 (2015-03-31) $32,096,000 2.26% 17,538,912 $
11 2014 - Q4 (2014-12-31) $38,059,000 2.46% 17,538,912 $
12 2014 - Q3 (2014-09-30) $58,405,000 3.94% 17,538,912 $
13 2014 - Q2 (2014-06-30) $103,237,000 7.05% 17,538,912 $
14 2014 - Q1 (2014-03-31) $98,151,000 6.88% 17,538,912 $
15 2013 - Q4 (2013-12-31) $57,413,000 4.39% 10,812,200 $
16 2013 - Q3 (2013-09-30) $72,874,000 4.56% 10,812,200 $
17 2013 - Q2 (2013-06-30) $82,605,000 3.32% 10,812,200 $
18 2013 - Q1 (2013-03-31) $77,091,000 2.87% 10,812,200 $
19 2012 - Q4 (2012-12-31) $72,144,000 2.87% 10,672,200 $
20 2012 - Q3 (2012-09-30) $5,279,000 0.26% 659,000 $
21 2012 - Q1 (2012-03-31) $4,356,000 0.19% 659,000 $
22 2011 - Q4 (2011-12-31) $6,880,000 0.37% 659,000 $
23 2011 - Q3 (2011-09-30) $7,071,000 0.34% 659,000 $
24 2011 - Q2 (2011-06-30) $11,618,000 0.38% 659,000 $

The displayed share prices are average quarterly stock market prices.