Hedge Fund - ESL Investments
Lands' End Inc. (LE)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $23.24 |
2 | 2021 - Q3 (2021-09-30) | $47,552,000 | 30.69% | 2,020,060 | $34.35 |
3 | 2021 - Q2 (2021-06-30) | $82,923,000 | 45.2% | 2,020,060 | $27.31 |
4 | 2021 - Q1 (2021-03-31) | $50,118,000 | 33.57% | 2,020,060 | $29.33 |
5 | 2020 - Q4 (2020-12-31) | $90,602,000 | 35.57% | 4,200,365 | $18.37 |
6 | 2020 - Q3 (2020-09-30) | $58,643,000 | 31.57% | 4,500,619 | $11.23 |
7 | 2020 - Q2 (2020-06-30) | $36,185,000 | 28.37% | 4,500,619 | $7.19 |
8 | 2020 - Q1 (2020-03-31) | $24,033,000 | 25.95% | 4,500,619 | $10.71 |
9 | 2019 - Q4 (2019-12-31) | $76,921,000 | 37.91% | 4,578,631 | $13.08 |
10 | 2019 - Q3 (2019-09-30) | $57,021,000 | 27.95% | 5,028,326 | $10.55 |
11 | 2019 - Q2 (2019-06-30) | $62,347,000 | 26.73% | 5,102,044 | $15.11 |
12 | 2019 - Q1 (2019-03-31) | $93,753,000 | 37.73% | 5,644,363 | $17.05 |
13 | 2018 - Q4 (2018-12-31) | $80,206,000 | 34.81% | 5,644,363 | $16.21 |
14 | 2018 - Q3 (2018-09-30) | $99,059,000 | 33.13% | 5,644,363 | $23.54 |
15 | 2018 - Q2 (2018-06-30) | $157,478,000 | 38.71% | 5,644,363 | $22.16 |
16 | 2018 - Q1 (2018-03-31) | $133,959,000 | 34.46% | 5,736,994 | $18.47 |
17 | 2017 - Q4 (2017-12-31) | $122,540,000 | 28.29% | 6,268,035 | $13.81 |
18 | 2017 - Q3 (2017-09-30) | $82,738,000 | 16.14% | 6,268,035 | $13.02 |
19 | 2017 - Q2 (2017-06-30) | $91,681,000 | 16.84% | 6,153,119 | $19.04 |
20 | 2017 - Q1 (2017-03-31) | $131,984,000 | 19.92% | 6,153,119 | $17.65 |
21 | 2016 - Q4 (2016-12-31) | $101,787,000 | 15.58% | 6,718,592 | $16.35 |
22 | 2016 - Q3 (2016-09-30) | $97,420,000 | 11.04% | 6,718,592 | $16.56 |
23 | 2016 - Q2 (2016-06-30) | $110,319,000 | 10.83% | 6,718,592 | $20.24 |
24 | 2016 - Q1 (2016-03-31) | $171,391,000 | 15.18% | 6,718,592 | $23.46 |
25 | 2015 - Q4 (2015-12-31) | $157,484,000 | 10.8% | 6,718,592 | $24.21 |
26 | 2015 - Q3 (2015-09-30) | $181,558,000 | 11.57% | 6,721,893 | $25.05 |
27 | 2015 - Q2 (2015-06-30) | $189,992,000 | 11.28% | 7,651,706 | $28.73 |
28 | 2015 - Q1 (2015-03-31) | $285,335,000 | 12.74% | 7,952,503 | $39.73 |
29 | 2014 - Q4 (2014-12-31) | $429,117,000 | 19.4% | 7,952,503 | $47.12 |
30 | 2014 - Q3 (2014-09-30) | $327,007,000 | 21.65% | 7,952,503 | $36.99 |
31 | 2014 - Q2 (2014-06-30) | $267,045,000 | 11.77% | 7,952,503 | $28.56 |
The displayed share prices are average quarterly stock market prices.