Hedge Fund - Epacria Capital Partners

Vanguard Tax-Managed Fds () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $14,623,540 11.58% 234,089 $
2 2025 - Q3 (2025-09-30) $14,026,613 11.38% 234,089 $
3 2025 - Q2 (2025-06-30) $13,345,414 11.14% 234,089 $
4 2025 - Q1 (2025-03-31) $11,898,744 9.68% 234,089 $
5 2024 - Q4 (2024-12-31) $11,142,060 9.41% 233,000 $
6 2024 - Q3 (2024-09-30) $12,304,730 8.39% 233,000 $
7 2024 - Q2 (2024-06-30) $11,514,860 8.44% 233,000 $
8 2024 - Q1 (2024-03-31) $11,689,610 8.47% 233,000 $
9 2023 - Q4 (2023-12-31) $11,160,700 8.93% 233,000 $
10 2023 - Q3 (2023-09-30) $10,186,760 8.43% 233,000 $
11 2023 - Q2 (2023-06-30) $10,759,940 8.8% 233,000 $
12 2023 - Q1 (2023-03-31) $10,524,610 8.17% 233,000 $
13 2022 - Q4 (2022-12-31) $9,779,010 7.7% 233,000 $

The displayed share prices are average quarterly stock market prices.