Hedge Fund - Engle Capital
Wix.com Ltd. (WIX)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $120.92 |
| 2 | 2025 - Q3 (2025-09-30) | $12,007,788 | 4.24% | 67,600 | $150.49 |
| 3 | 2020 - Q4 (2020-12-31) | $0 | 0% | 0 | $263.35 |
| 4 | 2020 - Q3 (2020-09-30) | $16,310,000 | 2.57% | 64,000 | $275.71 |
| 5 | 2020 - Q2 (2020-06-30) | $17,167,000 | 2.76% | 67,000 | $177.34 |
| 6 | 2019 - Q1 (2019-03-31) | $0 | 0% | 0 | $108.62 |
| 7 | 2018 - Q4 (2018-12-31) | $3,523,000 | 1.56% | 39,000 | $94.46 |
| 8 | 2018 - Q3 (2018-09-30) | $10,414,000 | 3.44% | 87,000 | $106.98 |
| 9 | 2018 - Q2 (2018-06-30) | $9,529,000 | 4.18% | 95,000 | $89.15 |
| 10 | 2018 - Q1 (2018-03-31) | $9,546,000 | 4.7% | 120,000 | $70.15 |
| 11 | 2017 - Q4 (2017-12-31) | $11,510,000 | 5.9% | 200,000 | $61.89 |
| 12 | 2017 - Q3 (2017-09-30) | $13,723,000 | 6.58% | 191,000 | $66.50 |
| 13 | 2017 - Q2 (2017-06-30) | $8,023,000 | 4.9% | 115,270 | $74.73 |
| 14 | 2017 - Q1 (2017-03-31) | $12,562,000 | 7.61% | 185,000 | $58.78 |
| 15 | 2016 - Q4 (2016-12-31) | $11,939,000 | 8.46% | 268,000 | $45.11 |
The displayed share prices are average quarterly stock market prices.