Hedge Fund - Engineers Gate Manager
Dupont De Nemours Inc. (DD)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $37.50 |
| 2 | 2025 - Q3 (2025-09-30) | $980,450 | 0.01% | 30,080.54 | $31.41 |
| 3 | 2025 - Q2 (2025-06-30) | $857,649 | 0.01% | 29,884.56 | $27.71 |
| 4 | 2025 - Q1 (2025-03-31) | $13,286,244 | 0.22% | 425,202.51 | $32.53 |
| 5 | 2024 - Q4 (2024-12-31) | $7,460,300 | 0.12% | 233,837.6 | $34.68 |
| 6 | 2024 - Q3 (2024-09-30) | $14,040,528 | 0.27% | 376,577.96 | $33.95 |
| 7 | 2024 - Q2 (2024-06-30) | $8,276,304 | 0.18% | 245,749.36 | $32.64 |
| 8 | 2024 - Q1 (2024-03-31) | $3,827,136 | 0.1% | 119,301.63 | $29.66 |
| 9 | 2023 - Q4 (2023-12-31) | $6,498,200 | 0.18% | 201,880.91 | $30.31 |
| 10 | 2023 - Q2 (2023-06-30) | $0 | 0% | 0 | $28.67 |
| 11 | 2023 - Q1 (2023-03-31) | $293,037 | 0.01% | 9,758.37 | $30.40 |
| 12 | 2022 - Q4 (2022-12-31) | $0 | 0% | 0 | $26.63 |
| 13 | 2022 - Q3 (2022-09-30) | $465,000 | 0.02% | 22,033.41 | $23.79 |
| 14 | 2022 - Q2 (2022-06-30) | $10,210,000 | 0.37% | 439,052.56 | $27.28 |
| 15 | 2022 - Q1 (2022-03-31) | $5,535,000 | 0.21% | 179,797.31 | $32.53 |
| 16 | 2021 - Q4 (2021-12-31) | $3,672,000 | 0.16% | 108,654.18 | $31.72 |
| 17 | 2021 - Q3 (2021-09-30) | $9,159,000 | 0.52% | 321,954.51 | $30.89 |
| 18 | 2021 - Q2 (2021-06-30) | $7,349,000 | 0.47% | 226,911.38 | $33.48 |
| 19 | 2021 - Q1 (2021-03-31) | $3,929,000 | 0.19% | 121,500.43 | $31.95 |
| 20 | 2020 - Q4 (2020-12-31) | $403,000 | 0.01% | 13,544.13 | $26.18 |
| 21 | 2020 - Q3 (2020-09-30) | $387,000 | 0.01% | 16,651.13 | $23.36 |
| 22 | 2020 - Q2 (2020-06-30) | $4,695,000 | 0.23% | 211,178.01 | $19.46 |
| 23 | 2020 - Q1 (2020-03-31) | $1,674,000 | 0.12% | 117,305.98 | $20.40 |
| 24 | 2019 - Q4 (2019-12-31) | $13,168,000 | 0.57% | 490,217.68 | $27.67 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
239.0000:100.0000 on 2025-11-03
-
189.0000:400.0000 on 2019-06-03
-
1487.0000:1000.0000 on 2019-04-02