Hedge Fund - Endurant Capital Management

Becton Dickinson & Co (BDX) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q3 (2023-09-30) $0 0% 0 $270.12
2 2023 - Q2 (2023-06-30) $3,527,174 3.07% 13,360 $253.97
3 2023 - Q1 (2023-03-31) $19,023,449 9.77% 76,850 $244.67
4 2022 - Q4 (2022-12-31) $1,719,322 0.69% 6,761 $236.05
5 2022 - Q3 (2022-09-30) $7,639,000 2.48% 34,282 $248.86
6 2022 - Q1 (2022-03-31) $0 0% 0 $257.31
7 2021 - Q4 (2021-12-31) $8,664,000 2.09% 35,313.3 $239.42
8 2021 - Q3 (2021-09-30) $2,723,000 0.62% 11,353.925 $245.10
9 2021 - Q2 (2021-06-30) $0 0% 0 $239.55
10 2021 - Q1 (2021-03-31) $13,216,000 3.44% 55,713.875 $244.15
11 2020 - Q4 (2020-12-31) $17,331,000 6.25% 70,995.6 $233.02
12 2020 - Q3 (2020-09-30) $0 0% 0 $245.56
13 2020 - Q2 (2020-06-30) $1,455,000 0.07% 6,232 $240.85
14 2020 - Q1 (2020-03-31) $7,123,000 3.22% 31,775 $246.75
15 2019 - Q4 (2019-12-31) $15,538,000 4.89% 58,559.275 $249.14
16 2019 - Q3 (2019-09-30) $5,581,000 2% 22,612.525 $246.69
17 2018 - Q4 (2018-12-31) $0 0% 0 $231.94
18 2018 - Q3 (2018-09-30) $672,000 0.29% 2,640.4 $246.16
19 2018 - Q2 (2018-06-30) $4,040,000 1.75% 17,287.65 $222.43
20 2018 - Q1 (2018-03-31) $10,625,000 3.96% 50,255.75 $218.83
21 2017 - Q4 (2017-12-31) $4,296,000 1.31% 20,571.75 $209.29
22 2017 - Q3 (2017-09-30) $2,743,000 0.83% 14,351.025 $193.75
23 2017 - Q2 (2017-06-30) $10,985,000 3.1% 57,708.525 $182.52
24 2017 - Q1 (2017-03-31) $12,878,000 4.14% 71,956.025 $174.19
25 2016 - Q4 (2016-12-31) $7,781,000 3.21% 48,175 $165.86
26 2016 - Q3 (2016-09-30) $341,000 0.12% 1,947.5 $170.89
27 2016 - Q2 (2016-06-30) $4,962,000 1.65% 29,990.475 $159.78
28 2016 - Q1 (2016-03-31) $6,826,000 2.21% 46,082.975 $141.78
29 2015 - Q4 (2015-12-31) $7,645,000 2.55% 50,857.425 $143.85
30 2015 - Q3 (2015-09-30) $14,260,000 4.76% 110,180.325 $139.56
31 2015 - Q2 (2015-06-30) $18,961,000 5.59% 137,206.5 $137.98
32 2015 - Q1 (2015-03-31) $13,305,000 4.39% 94,976.5 $139.90
33 2014 - Q4 (2014-12-31) $12,421,000 4.87% 91,491.5 $127.82

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 41.0000:40.0000 on 2022-04-01