Hedge Fund - Endurant Capital Management

Elevance Health Inc. (ELV) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $1,238,788 7.1% 2,627 $462.41
2 2023 - Q3 (2023-09-30) $5,878,605 5.27% 13,501 $453.58
3 2023 - Q2 (2023-06-30) $2,504,018 2.18% 5,636 $461.32
4 2023 - Q1 (2023-03-31) $17,162,868 8.81% 37,326 $475.89
5 2022 - Q4 (2022-12-31) $13,376,719 5.43% 26,077 $507.74
6 2022 - Q3 (2022-09-30) $7,450,000 2.42% 16,402 $478.49
7 2021 - Q3 (2021-09-30) $0 0% 0 $380.04
8 2021 - Q2 (2021-06-30) $4,559,000 1.25% 11,941 $382.16
9 2021 - Q1 (2021-03-31) $11,414,000 2.97% 31,798 $321.58
10 2020 - Q4 (2020-12-31) $7,268,000 2.62% 22,634 $306.88
11 2020 - Q3 (2020-09-30) $4,810,000 1.42% 17,909 $269.07
12 2020 - Q2 (2020-06-30) $7,897,000 0.43% 30,028 $266.78
13 2020 - Q1 (2020-03-31) $9,842,000 4.46% 43,351 $272.52
14 2019 - Q4 (2019-12-31) $24,779,000 7.8% 82,043 $275.19
15 2019 - Q3 (2019-09-30) $6,160,000 2.21% 25,657 $273.99
16 2019 - Q2 (2019-06-30) $0 0% 0 $273.16
17 2019 - Q1 (2019-03-31) $2,607,000 1.03% 9,084 $289.21
18 2018 - Q4 (2018-12-31) $0 0% 0 $274.98
19 2018 - Q3 (2018-09-30) $4,661,000 2.07% 17,008 $259.59
20 2018 - Q2 (2018-06-30) $8,792,000 3.81% 36,936 $231.57
21 2018 - Q1 (2018-03-31) $9,690,000 3.61% 44,105 $234.91
22 2017 - Q4 (2017-12-31) $5,065,000 1.54% 22,511 $212.98
23 2017 - Q3 (2017-09-30) $6,230,000 1.88% 32,811 $190.32
24 2017 - Q2 (2017-06-30) $9,259,000 2.61% 49,215 $179.68
25 2017 - Q1 (2017-03-31) $9,277,000 2.98% 56,098 $159.07
26 2016 - Q4 (2016-12-31) $4,040,000 1.66% 28,100 $133.90
27 2016 - Q3 (2016-09-30) $981,000 0.36% 7,829 $129.12
28 2016 - Q2 (2016-06-30) $3,304,000 1.1% 25,154 $136.83
29 2016 - Q1 (2016-03-31) $6,063,000 1.96% 43,624 $133.63
30 2015 - Q4 (2015-12-31) $762,000 0.25% 5,467 $137.76
31 2015 - Q3 (2015-09-30) $0 0% 0 $150.29
32 2015 - Q2 (2015-06-30) $6,676,000 1.97% 40,675 $159.77
33 2015 - Q1 (2015-03-31) $6,713,000 2.21% 43,475 $142.38
34 2014 - Q4 (2014-12-31) $9,191,000 3.6% 73,135 $123.57

The displayed share prices are average quarterly stock market prices.