Hedge Fund - Encompass Capital Advisors
Rice Energy Inc. (RICE)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2017 - Q2 (2017-06-30) | $0 | 0% | 0 | $ |
2 | 2017 - Q1 (2017-03-31) | $20,149,000 | 3.09% | 850,149 | $ |
3 | 2016 - Q3 (2016-09-30) | $0 | 0% | 0 | $ |
4 | 2016 - Q2 (2016-06-30) | $5,510,000 | 1.63% | 250,000 | $ |
5 | 2016 - Q1 (2016-03-31) | $0 | 0% | 0 | $ |
6 | 2015 - Q4 (2015-12-31) | $18,834,000 | 4.09% | 1,727,900 | $ |
7 | 2015 - Q3 (2015-09-30) | $10,090,000 | 1.87% | 624,359 | $ |
8 | 2015 - Q2 (2015-06-30) | $17,623,000 | 3.72% | 846,022 | $ |
9 | 2015 - Q1 (2015-03-31) | $24,979,000 | 5.7% | 1,147,940 | $ |
10 | 2014 - Q4 (2014-12-31) | $0 | 0% | 0 | $ |
11 | 2014 - Q3 (2014-09-30) | $14,614,000 | 3.5% | 549,411 | $ |
12 | 2014 - Q2 (2014-06-30) | $0 | 0% | 0 | $ |
13 | 2014 - Q1 (2014-03-31) | $13,112,000 | 3.46% | 496,851 | $ |
The displayed share prices are average quarterly stock market prices.