Hedge Fund - Electron Capital Partners
Array Technologies Inc. (ARRY)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $24,344,645 | 1.13% | 2,640,417 | $8.58 |
| 2 | 2025 - Q3 (2025-09-30) | $30,832,648 | 1.4% | 3,783,147 | $7.57 |
| 3 | 2025 - Q2 (2025-06-30) | $22,147,786 | 1.19% | 3,753,862 | $6.07 |
| 4 | 2025 - Q1 (2025-03-31) | $18,264,210 | 1.2% | 3,750,351 | $6.44 |
| 5 | 2024 - Q4 (2024-12-31) | $15,624,900 | 0.81% | 2,586,904 | $6.37 |
| 6 | 2024 - Q3 (2024-09-30) | $12,472,627 | 0.6% | 1,889,792 | $8.22 |
| 7 | 2024 - Q2 (2024-06-30) | $32,349,205 | 1.66% | 3,152,944 | $12.69 |
| 8 | 2024 - Q1 (2024-03-31) | $52,101,236 | 2.28% | 3,494,382 | $13.80 |
| 9 | 2023 - Q4 (2023-12-31) | $137,727,677 | 5.8% | 8,198,076 | $17.25 |
| 10 | 2023 - Q3 (2023-09-30) | $135,886,411 | 6.09% | 6,123,768 | $21.72 |
| 11 | 2023 - Q2 (2023-06-30) | $121,818,814 | 5.24% | 5,390,213 | $21.41 |
| 12 | 2023 - Q1 (2023-03-31) | $92,118,935 | 3.99% | 4,210,189 | $20.46 |
| 13 | 2022 - Q4 (2022-12-31) | $87,860,243 | 3.59% | 4,545,279 | $19.00 |
| 14 | 2022 - Q3 (2022-09-30) | $84,623,000 | 3.72% | 5,103,927 | $17.29 |
| 15 | 2022 - Q2 (2022-06-30) | $59,154,000 | 2.77% | 5,372,753 | $9.88 |
| 16 | 2022 - Q1 (2022-03-31) | $69,586,000 | 2.77% | 6,174,407 | $11.24 |
| 17 | 2021 - Q4 (2021-12-31) | $619,000 | 0.03% | 39,434 | $19.57 |
| 18 | 2021 - Q3 (2021-09-30) | $32,633,000 | 1.72% | 1,762,025 | $16.59 |
| 19 | 2021 - Q2 (2021-06-30) | $0 | 0% | 0 | $21.09 |
| 20 | 2021 - Q1 (2021-03-31) | $12,676,000 | 0.87% | 425,085 | $39.93 |
| 21 | 2020 - Q4 (2020-12-31) | $7,252,000 | 0.49% | 168,113 | $40.32 |
The displayed share prices are average quarterly stock market prices.