Hedge Fund - Egerton Capital Limited

Progressive Corp (PGR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $0 0% 0 $225.83
2 2025 - Q3 (2025-09-30) $639,264,154 6.74% 2,588,638 $246.52
3 2025 - Q2 (2025-06-30) $703,966,272 7.22% 2,637,961 $274.11
4 2025 - Q1 (2025-03-31) $786,437,244 9.07% 2,778,832 $261.55
5 2024 - Q4 (2024-12-31) $677,414,849 7.83% 2,827,156 $251.74
6 2024 - Q3 (2024-09-30) $716,591,341 7.23% 2,823,894 $232.50
7 2024 - Q2 (2024-06-30) $320,159,624 3.23% 1,541,378 $209.31
8 2021 - Q1 (2021-03-31) $0 0% 0 $90.86
9 2020 - Q4 (2020-12-31) $298,175,000 1.68% 3,015,521 $94.60
10 2020 - Q3 (2020-09-30) $242,767,000 1.49% 2,564,350 $89.88
11 2020 - Q2 (2020-06-30) $79,163,000 0.58% 988,184 $78.06
12 2020 - Q1 (2020-03-31) $110,321,000 1.14% 1,494,060 $77.08

The displayed share prices are average quarterly stock market prices.