Hedge Fund - Divisar Capital
Adtran Holdings Inc ()
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $29,899,685 | 7.78% | 3,428,863 | $ |
2 | 2024 - Q4 (2024-12-31) | $40,037,170 | 8.68% | 4,806,383 | $ |
3 | 2024 - Q3 (2024-09-30) | $36,073,619 | 6.65% | 6,083,241 | $ |
4 | 2024 - Q2 (2024-06-30) | $30,194,825 | 5.72% | 5,740,461 | $ |
5 | 2024 - Q1 (2024-03-31) | $24,989,657 | 4.8% | 4,593,687 | $ |
6 | 2023 - Q4 (2023-12-31) | $22,434,182 | 4.13% | 3,056,428 | $ |
7 | 2023 - Q3 (2023-09-30) | $16,118,949 | 3.52% | 1,958,560 | $ |
8 | 2023 - Q2 (2023-06-30) | $12,352,069 | 2.6% | 1,173,036 | $ |
The displayed share prices are average quarterly stock market prices.