Hedge Fund - Divisadero Street Capital
Kura Sushi Usa Inc. (KRUS)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $54.54 |
| 2 | 2025 - Q3 (2025-09-30) | $34,585,888 | 1.51% | 582,156 | $79.75 |
| 3 | 2023 - Q2 (2023-06-30) | $0 | 0% | 0 | $73.85 |
| 4 | 2023 - Q1 (2023-03-31) | $19,752,000 | 8.64% | 300,000 | $60.11 |
| 5 | 2022 - Q4 (2022-12-31) | $3,338,172 | 2.49% | 70,012 | $66.46 |
| 6 | 2022 - Q3 (2022-09-30) | $2,739,000 | 3.03% | 37,224 | $77.01 |
| 7 | 2022 - Q2 (2022-06-30) | $5,702,000 | 3.75% | 115,126 | $44.65 |
| 8 | 2022 - Q1 (2022-03-31) | $882,000 | 0.74% | 16,000 | $51.64 |
| 9 | 2021 - Q4 (2021-12-31) | $6,316,000 | 5.27% | 78,130 | $58.56 |
The displayed share prices are average quarterly stock market prices.