Hedge Fund - Discovery Capital Management
Discover Financial Services (DFS)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $56,342,096 | 6.74% | 330,065 | $182.90 |
2 | 2024 - Q4 (2024-12-31) | $24,408,107 | 1.65% | 140,900 | $164.12 |
3 | 2020 - Q4 (2020-12-31) | $0 | 0% | 0 | $74.60 |
4 | 2020 - Q3 (2020-09-30) | $16,704,000 | 2.56% | 289,100 | $52.37 |
5 | 2014 - Q4 (2014-12-31) | $0 | 0% | 0 | $64.17 |
6 | 2014 - Q3 (2014-09-30) | $43,575,000 | 0.49% | 676,734 | $62.68 |
7 | 2014 - Q2 (2014-06-30) | $67,968,000 | 0.64% | 1,096,610 | $58.41 |
8 | 2014 - Q1 (2014-03-31) | $0 | 0% | 0 | $56.00 |
9 | 2013 - Q4 (2013-12-31) | $167,291,000 | 1.24% | 2,990,000 | $52.41 |
10 | 2013 - Q3 (2013-09-30) | $110,784,000 | 0.97% | 2,192,000 | $50.03 |
11 | 2013 - Q2 (2013-06-30) | $157,641,000 | 1.68% | 3,309,000 | $45.88 |
12 | 2013 - Q1 (2013-03-31) | $116,898,000 | 1.56% | 2,607,000 | $40.42 |
13 | 2012 - Q4 (2012-12-31) | $21,021,000 | 0.3% | 545,300 | $40.19 |
14 | 2012 - Q3 (2012-09-30) | $63,989,000 | 0.97% | 1,610,600 | $36.97 |
15 | 2012 - Q1 (2012-03-31) | $0 | 0% | 0 | $29.20 |
16 | 2011 - Q4 (2011-12-31) | $30,994,000 | 0.78% | 1,291,400 | $23.81 |
17 | 2011 - Q3 (2011-09-30) | $29,625,000 | 1.01% | 1,291,400 | $24.95 |
18 | 2011 - Q2 (2011-06-30) | $36,377,000 | 1.16% | 1,359,900 | $24.18 |
The displayed share prices are average quarterly stock market prices.