Hedge Fund - Diker Management
Toast Inc. (TOST)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2023 - Q3 (2023-09-30) | $0 | 0% | 0 | $21.71 |
2 | 2023 - Q2 (2023-06-30) | $4,062,600 | 3.4% | 180,000 | $19.96 |
3 | 2023 - Q1 (2023-03-31) | $3,195,000 | 3.32% | 180,000 | $19.72 |
4 | 2022 - Q4 (2022-12-31) | $2,163,600 | 2.49% | 120,000 | $18.80 |
5 | 2022 - Q3 (2022-09-30) | $2,006,000 | 2.58% | 120,000 | $17.34 |
The displayed share prices are average quarterly stock market prices.