Hedge Fund - Diker Management
Steris Plc (STE)
 Holding History Records 
 | No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price | 
|---|---|---|---|---|---|
| 1 | 2025 - Q2 (2025-06-30) | $63,005,144 | 59.19% | 262,281 | $232.83 | 
| 2 | 2025 - Q1 (2025-03-31) | $59,672,641 | 71.42% | 263,281 | $219.95 | 
| 3 | 2024 - Q4 (2024-12-31) | $54,521,297 | 47.25% | 265,233 | $219.38 | 
| 4 | 2024 - Q3 (2024-09-30) | $64,604,412 | 51.56% | 266,366 | $233.86 | 
| 5 | 2024 - Q2 (2024-06-30) | $59,088,315 | 50.07% | 269,146 | $217.24 | 
| 6 | 2024 - Q1 (2024-03-31) | $60,560,215 | 49.28% | 269,372 | $225.55 | 
| 7 | 2023 - Q4 (2023-12-31) | $59,330,482 | 49.08% | 269,868 | $211.50 | 
| 8 | 2023 - Q3 (2023-09-30) | $59,124,915 | 52.8% | 269,460 | $226.22 | 
| 9 | 2023 - Q2 (2023-06-30) | $60,645,611 | 50.84% | 269,560 | $200.10 | 
| 10 | 2023 - Q1 (2023-03-31) | $52,733,029 | 54.93% | 275,685 | $193.28 | 
| 11 | 2022 - Q4 (2022-12-31) | $50,916,264 | 58.71% | 275,685 | $175.83 | 
| 12 | 2022 - Q3 (2022-09-30) | $45,894,000 | 59.13% | 276,005 | $203.49 | 
| 13 | 2022 - Q2 (2022-06-30) | $57,929,000 | 71.47% | 281,005 | $225.47 | 
| 14 | 2022 - Q1 (2022-03-31) | $68,059,000 | 54.84% | 281,505 | $231.81 | 
| 15 | 2021 - Q4 (2021-12-31) | $54,630,000 | 37.38% | 281,845 | $228.47 | 
| 16 | 2021 - Q3 (2021-09-30) | $58,168,000 | 29.93% | 284,745 | $213.96 | 
| 17 | 2021 - Q2 (2021-06-30) | $75,579,000 | 33.18% | 366,353 | $201.34 | 
The displayed share prices are average quarterly stock market prices.