Hedge Fund - Davidson Kempner

Microsoft Corp (MSFT) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q2 (2025-06-30) $109,662,490 1.81% 220,467 $434.27
2 2025 - Q1 (2025-03-31) $82,761,107 1.37% 220,467 $407.71
3 2024 - Q4 (2024-12-31) $61,505,702 1.17% 145,921 $425.95
4 2024 - Q3 (2024-09-30) $21,507,000 0.47% 50,000 $427.47
5 2024 - Q2 (2024-06-30) $22,338,500 0.35% 50,000 $422.32
6 2024 - Q1 (2024-03-31) $21,001,000 0.27% 50,000 $404.82
7 2023 - Q4 (2023-12-31) $18,795,500 0.28% 50,000 $355.93
8 2023 - Q3 (2023-09-30) $25,256,800 0.33% 80,000 $330.44
9 2023 - Q2 (2023-06-30) $25,521,750 0.49% 75,000 $313.41
10 2023 - Q1 (2023-03-31) $28,822,000 0.47% 100,000 $255.08
11 2022 - Q4 (2022-12-31) $17,987 0% 75,000 $239.99
12 2022 - Q3 (2022-09-30) $0 0% 0 $264.05
13 2022 - Q2 (2022-06-30) $93,014,000 0.03% 362,119 $271.40
14 2022 - Q1 (2022-03-31) $88,036,000 0.03% 285,756 $300.85
15 2021 - Q4 (2021-12-31) $119,394,000 0.1% 355,117 $324.21
16 2021 - Q3 (2021-09-30) $82,514,000 0.08% 292,924 $290.95
17 2021 - Q2 (2021-06-30) $95,457,000 0.74% 352,435 $254.18
18 2021 - Q1 (2021-03-31) $119,963,000 1.19% 508,836 $232.02
19 2020 - Q4 (2020-12-31) $129,069,000 1.51% 580,920 $215.02
20 2020 - Q3 (2020-09-30) $97,910,000 1.54% 465,994 $210.03
21 2020 - Q2 (2020-06-30) $47,704,000 1.15% 234,464 $181.52
22 2020 - Q1 (2020-03-31) $16,899,000 0.45% 107,200 $164.45
23 2019 - Q2 (2019-06-30) $0 0% 0 $126.96
24 2019 - Q1 (2019-03-31) $11,794,000 0.22% 100,000 $109.10
25 2018 - Q4 (2018-12-31) $16,011,000 0.31% 157,500 $107.12
26 2018 - Q3 (2018-09-30) $48,646,000 0.53% 425,000 $108.41
27 2018 - Q2 (2018-06-30) $24,653,000 0.29% 250,000 $96.92
28 2018 - Q1 (2018-03-31) $13,686,000 0.14% 150,000 $91.45
29 2017 - Q1 (2017-03-31) $0 0% 0 $64.09
30 2016 - Q4 (2016-12-31) $59,136,000 1.19% 951,500 $60.15
31 2011 - Q3 (2011-09-30) $0 0% 0 $26.08
32 2011 - Q2 (2011-06-30) $111,178,000 4.84% 4,279,364 $25.08
33 2011 - Q1 (2011-03-31) $16,904,000 0.54% 666,564 $26.99
34 2010 - Q4 (2010-12-31) $17,220,000 0.98% 617,200 $26.33

The displayed share prices are average quarterly stock market prices.