Hedge Fund - Cyrus Capital Partners

Overseas Shipholding Group Inc (OSG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2024 - Q2 (2024-06-30) $0 0% 0 $15.25
2 2024 - Q1 (2024-03-31) $27,290,157 7.35% 4,264,087 $15.77
3 2023 - Q4 (2023-12-31) $22,471,738 5.36% 4,264,087 $13.90
4 2023 - Q3 (2023-09-30) $31,216,149 7.95% 7,110,740 $13.44
5 2023 - Q2 (2023-06-30) $30,193,998 5.91% 7,240,767 $14.63
6 2023 - Q1 (2023-03-31) $28,238,991 5.34% 7,240,767 $16.18
7 2022 - Q4 (2022-12-31) $20,925,817 4.3% 7,240,767 $14.86
8 2022 - Q3 (2022-09-30) $21,749,000 4.83% 7,322,922 $13.32
9 2022 - Q2 (2022-06-30) $15,068,000 3.28% 7,350,144 $9.49
10 2022 - Q1 (2022-03-31) $15,940,000 2.96% 7,626,790 $13.55
11 2021 - Q4 (2021-12-31) $17,102,000 3.4% 9,096,775 $15.71
12 2021 - Q3 (2021-09-30) $18,921,000 5.51% 9,096,775 $14.28
13 2021 - Q2 (2021-06-30) $18,620,000 4.79% 8,908,857 $16.07
14 2021 - Q1 (2021-03-31) $28,463,000 6.94% 8,908,857 $16.34
15 2020 - Q4 (2020-12-31) $19,065,000 4.52% 8,908,857 $14.74
16 2020 - Q3 (2020-09-30) $19,065,000 4.45% 8,908,857 $12.88
17 2020 - Q2 (2020-06-30) $16,570,000 5.69% 8,908,857 $14.62
18 2020 - Q1 (2020-03-31) $20,223,000 7.42% 8,908,857 $19.17
19 2019 - Q4 (2019-12-31) $20,490,000 2.38% 8,908,857 $20.51
20 2019 - Q3 (2019-09-30) $15,590,000 2.22% 8,908,857 $18.37
21 2019 - Q2 (2019-06-30) $16,749,000 1.99% 8,908,857 $17.07
22 2019 - Q1 (2019-03-31) $20,401,000 2.47% 8,908,857 $19.10
23 2018 - Q4 (2018-12-31) $537,000 0.08% 323,705 $18.36
24 2018 - Q3 (2018-09-30) $1,020,000 0.11% 323,705 $20.88
25 2018 - Q2 (2018-06-30) $1,256,000 0.11% 323,705 $18.46
26 2018 - Q1 (2018-03-31) $919,000 0.1% 323,705 $15.46
27 2017 - Q4 (2017-12-31) $887,000 0.09% 323,705 $15.38
28 2017 - Q3 (2017-09-30) $851,000 0.11% 323,705 $18.46
29 2017 - Q2 (2017-06-30) $861,000 0.1% 323,705 $17.77
30 2017 - Q1 (2017-03-31) $1,250,000 0.12% 323,705 $21.04
31 2016 - Q4 (2016-12-31) $1,240,000 0.12% 323,705 $21.85
32 2016 - Q3 (2016-09-30) $3,422,000 0.29% 323,705 $17.94
33 2016 - Q2 (2016-06-30) $3,558,000 0.33% 323,705 $16.04

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 1.0000:6.0000 on 2016-06-13

  2. 10.0000:11.0000 on 2015-12-18

  3. 10.0000:11.0000 on 2015-12-17