Hedge Fund - CQS Cayman LP

Discovery Inc. (DISCA) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2022 - Q1 (2022-03-31) $0 0% 0 $27.43
2 2021 - Q4 (2021-12-31) $15,681,000 0.98% 684,750 $24.90
3 2021 - Q3 (2021-09-30) $20,703,000 1.18% 853,012 $28.11
4 2021 - Q2 (2021-06-30) $44,219,000 2.45% 1,525,838 $34.68
5 2021 - Q1 (2021-03-31) $58,239,000 3.63% 1,578,735 $49.93
6 2020 - Q4 (2020-12-31) $143,472,000 8.76% 5,478,135 $24.52
7 2020 - Q3 (2020-09-30) $74,428,000 9.84% 3,797,352 $21.84
8 2020 - Q2 (2020-06-30) $41,108,000 2.51% 2,134,394 $21.60
9 2020 - Q1 (2020-03-31) $14,870,000 1.09% 847,780 $27.45
10 2019 - Q4 (2019-12-31) $163,883,000 7.66% 5,374,970 $30.13
11 2019 - Q3 (2019-09-30) $135,838,000 5.99% 5,517,397 $29.04
12 2019 - Q2 (2019-06-30) $165,838,000 6.61% 5,829,106 $29.06
13 2019 - Q1 (2019-03-31) $113,931,000 5.11% 4,481,943 $27.82
14 2018 - Q4 (2018-12-31) $92,914,000 6.39% 4,025,703 $30.45
15 2018 - Q3 (2018-09-30) $100,375,000 4.73% 3,393,313 $28.17
16 2018 - Q2 (2018-06-30) $69,122,000 3.68% 2,710,658 $23.84
17 2018 - Q1 (2018-03-31) $72,768,000 3.35% 3,727,871 $23.78
18 2017 - Q4 (2017-12-31) $41,148,000 2.6% 1,943,730 $19.53
19 2017 - Q3 (2017-09-30) $6,458,000 0.43% 318,780 $23.55
20 2016 - Q1 (2016-03-31) $0 0% 0 $26.77
21 2015 - Q4 (2015-12-31) $11,550,000 0.79% 457,958 $28.88
22 2015 - Q3 (2015-09-30) $13,669,000 1.13% 562,752 $29.58
23 2015 - Q2 (2015-06-30) $77,814,000 4.7% 2,503,684 $32.98
24 2015 - Q1 (2015-03-31) $25,937,000 1.22% 879,975 $31.37
25 2014 - Q4 (2014-12-31) $12,170,000 0.8% 360,911 $34.66
26 2014 - Q2 (2014-06-30) $0 0% 0 $40.11
27 2014 - Q1 (2014-03-31) $2,293,000 0.18% 58,234.449 $42.99
28 2013 - Q4 (2013-12-31) $3,254,000 0.35% 75,941.385 $44.13
29 2013 - Q3 (2013-09-30) $5,146,000 0.64% 128,913.461 $42.37
30 2013 - Q2 (2013-06-30) $7,654,000 1.11% 214,675.072 $40.63
31 2013 - Q1 (2013-03-31) $7,936,000 0.89% 223,332.84 $37.50

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 1957.0000:1000.0000 on 2014-08-07