Hedge Fund - Contrarius Investment Management

Teck Resources Ltd (TCK) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $1,735,000 0.09% 41,047 $
2 2023 - Q3 (2023-09-30) $1,902,000 0.1% 44,151 $
3 2023 - Q2 (2023-06-30) $1,951,000 0.1% 46,340 $
4 2023 - Q1 (2023-03-31) $2,664,000 0.13% 72,996 $
5 2022 - Q4 (2022-12-31) $52,559,000 3.19% 1,389,721 $
6 2022 - Q3 (2022-09-30) $32,516,000 2.15% 1,069,239 $
7 2022 - Q2 (2022-06-30) $85,677,000 5.53% 2,802,663 $
8 2022 - Q1 (2022-03-31) $174,207,000 7.97% 4,313,114 $
9 2021 - Q4 (2021-12-31) $184,719,000 10.23% 6,409,416 $
10 2021 - Q3 (2021-09-30) $179,340,000 9.19% 7,199,516 $
11 2021 - Q2 (2021-06-30) $170,070,000 8.27% 7,381,502 $
12 2021 - Q1 (2021-03-31) $151,566,000 8.57% 7,902,305 $
13 2020 - Q4 (2020-12-31) $130,300,000 8.07% 7,179,078 $
14 2020 - Q3 (2020-09-30) $103,582,000 9.04% 7,441,244 $
15 2020 - Q2 (2020-06-30) $68,300,000 6.45% 6,554,715 $
16 2020 - Q1 (2020-03-31) $72,762,000 9.32% 9,624,545 $
17 2019 - Q4 (2019-12-31) $87,578,000 4.59% 5,041,895 $
18 2019 - Q3 (2019-09-30) $85,337,000 5.05% 5,257,969 $
19 2019 - Q2 (2019-06-30) $99,113,000 5.53% 4,298,065 $
20 2019 - Q1 (2019-03-31) $114,926,000 6.01% 4,957,986 $
21 2018 - Q4 (2018-12-31) $104,360,000 6.33% 4,844,948 $
22 2018 - Q2 (2018-06-30) $112,786,000 4.41% 4,431,676 $
23 2018 - Q1 (2018-03-31) $119,317,000 5.68% 4,631,856 $
24 2017 - Q4 (2017-12-31) $143,050,000 7.1% 5,466,170 $
25 2017 - Q3 (2017-09-30) $108,750,000 6.36% 5,156,463 $
26 2017 - Q2 (2017-06-30) $144,456,000 9.66% 8,335,599 $
27 2017 - Q1 (2017-03-31) $130,155,000 8.36% 5,943,135 $
28 2016 - Q4 (2016-12-31) $79,138,000 5.92% 3,950,983 $
29 2016 - Q3 (2016-09-30) $73,706,000 5.42% 4,087,966 $
30 2016 - Q2 (2016-06-30) $120,783,000 10.29% 9,171,101 $
31 2016 - Q1 (2016-03-31) $71,557,000 6.35% 9,403,002 $
32 2015 - Q4 (2015-12-31) $26,515,000 2.49% 6,869,202 $

The displayed share prices are average quarterly stock market prices.