Hedge Fund - Contrarian Capital

Petroleo Brasileiro Sa Petrobras (PBR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q3 (2025-09-30) $0 0% 0 $12.56
2 2025 - Q2 (2025-06-30) $24,121,444 6.9% 1,928,173 $11.98
3 2025 - Q1 (2025-03-31) $56,016,987 14.38% 3,906,345 $13.79
4 2024 - Q4 (2024-12-31) $50,235,597 17.01% 3,906,345 $13.97
5 2024 - Q3 (2024-09-30) $59,452,821 18.07% 4,125,803 $14.71
6 2024 - Q2 (2024-06-30) $59,782,885 18.77% 4,125,803 $15.56
7 2024 - Q1 (2024-03-31) $66,893,945 18.24% 4,398,024 $16.27
8 2023 - Q4 (2023-12-31) $72,282,232 17.6% 4,526,126 $15.31
9 2023 - Q3 (2023-09-30) $69,078,792 18.52% 4,608,325 $14.22
10 2023 - Q2 (2023-06-30) $64,456,001 17.38% 4,660,593 $12.17
11 2023 - Q1 (2023-03-31) $59,897,362 15.47% 5,742,796 $10.88
12 2022 - Q4 (2022-12-31) $69,566,024 17.27% 6,532,021 $12.08
13 2022 - Q3 (2022-09-30) $80,605,000 18.47% 6,532,021 $13.23
14 2022 - Q2 (2022-06-30) $85,172,000 15.63% 7,292,101 $13.84
15 2022 - Q1 (2022-03-31) $108,924,000 14.61% 7,359,724 $13.40
16 2021 - Q4 (2021-12-31) $85,065,000 14.73% 7,747,309 $10.56
17 2021 - Q3 (2021-09-30) $81,370,000 14.55% 7,869,465 $10.65
18 2021 - Q2 (2021-06-30) $91,971,000 13.61% 7,520,076 $9.82
19 2021 - Q1 (2021-03-31) $49,752,000 10.47% 5,866,949 $9.55
20 2020 - Q1 (2020-03-31) $0 0% 0 $11.94
21 2019 - Q4 (2019-12-31) $45,317,000 5.55% 2,843,002 $15.27
22 2019 - Q3 (2019-09-30) $42,178,000 3.84% 2,914,875 $14.69
23 2019 - Q2 (2019-06-30) $46,629,000 4.43% 2,994,807 $15.25
24 2019 - Q1 (2019-03-31) $47,677,000 4.24% 2,994,807 $15.88
25 2018 - Q4 (2018-12-31) $38,962,000 3.63% 2,994,807 $14.48
26 2018 - Q3 (2018-09-30) $45,327,000 3.99% 3,755,323 $11.09

The displayed share prices are average quarterly stock market prices.