Hedge Fund - Clearline Capital

Viacom Inc. (VIA, VIAB) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2019 - Q1 (2019-03-31) $0 0% 0 $
2 2018 - Q4 (2018-12-31) $830,000 0.56% 32,302 $
3 2018 - Q3 (2018-09-30) $6,565,000 3.88% 194,466 $
4 2018 - Q2 (2018-06-30) $5,631,000 3.66% 186,716 $
5 2018 - Q1 (2018-03-31) $0 0% 0 $
6 2017 - Q4 (2017-12-31) $14,594,000 7.54% 473,686 $
7 2017 - Q3 (2017-09-30) $9,948,000 7.24% 357,313 $
8 2017 - Q2 (2017-06-30) $16,071,000 10.13% 478,742 $
9 2017 - Q1 (2017-03-31) $4,178,000 1.97% 89,627 $
10 2016 - Q4 (2016-12-31) $12,574,000 5.7% 358,241 $
11 2016 - Q3 (2016-09-30) $10,578,000 3.29% 277,642 $
12 2016 - Q2 (2016-06-30) $27,339,000 5.42% 659,248 $
13 2014 - Q4 (2014-12-31) $0 0% 0 $
14 2014 - Q3 (2014-09-30) $1,908,000 0.3% 24,800 $

The displayed share prices are average quarterly stock market prices.