Hedge Fund - Citadel Investment Group

Procter & Gamble Co (PG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $214,523,032 0.03% 1,496,916 $147.45
2 2025 - Q3 (2025-09-30) $421,738,828 0.06% 2,744,802 $156.18
3 2025 - Q2 (2025-06-30) $552,340,295 0.1% 3,466,861 $163.22
4 2025 - Q1 (2025-03-31) $75,919,213 0.01% 445,483 $167.49
5 2024 - Q4 (2024-12-31) $88,686,850 0.01% 529,000 $170.31
6 2024 - Q3 (2024-09-30) $18,462,774 0% 106,598 $169.76
7 2024 - Q2 (2024-06-30) $0 0% 0 $163.48
8 2024 - Q1 (2024-03-31) $4,616,662 0% 28,454 $156.83
9 2023 - Q4 (2023-12-31) $120,483,136 0.02% 822,186 $148.11
10 2023 - Q3 (2023-09-30) $21,578,237 0% 147,938 $152.75
11 2023 - Q2 (2023-06-30) $6,188,716 0% 40,785 $150.72
12 2023 - Q1 (2023-03-31) $145,466,847 0.03% 978,323 $142.95
13 2022 - Q4 (2022-12-31) $279,205,348 0.06% 1,842,210 $140.19
14 2022 - Q3 (2022-09-30) $114,568,000 0.02% 907,466 $142.05
15 2022 - Q2 (2022-06-30) $27,005,000 0% 187,809 $150.30
16 2022 - Q1 (2022-03-31) $243,176,000 0.05% 1,591,463 $156.45
17 2021 - Q4 (2021-12-31) $166,105,000 0.03% 1,015,438 $148.47
18 2021 - Q3 (2021-09-30) $179,566,000 0.03% 1,284,449 $141.74
19 2021 - Q2 (2021-06-30) $170,995,000 0.03% 1,267,282 $135.31
20 2021 - Q1 (2021-03-31) $192,793,000 0.04% 1,423,566 $130.47
21 2020 - Q4 (2020-12-31) $579,694,000 0.15% 4,166,265 $139.76
22 2020 - Q3 (2020-09-30) $266,935,000 0.07% 1,920,533 $132.76
23 2020 - Q2 (2020-06-30) $380,605,000 0.15% 3,183,120 $116.61
24 2020 - Q1 (2020-03-31) $501,061,000 0.25% 4,555,098 $120.02
25 2019 - Q4 (2019-12-31) $405,039,000 0.18% 3,242,908 $122.35
26 2019 - Q3 (2019-09-30) $258,619,000 0.12% 2,079,268 $118.16
27 2019 - Q2 (2019-06-30) $105,867,000 0.05% 965,495 $106.59
28 2019 - Q1 (2019-03-31) $200,758,000 0.11% 1,929,445 $97.34
29 2018 - Q4 (2018-12-31) $127,884,000 0.07% 1,391,264 $89.40
30 2018 - Q3 (2018-09-30) $69,864,000 0.03% 839,407 $81.78
31 2018 - Q2 (2018-06-30) $30,476,000 0.01% 390,424 $75.26
32 2018 - Q1 (2018-03-31) $135,018,000 0.07% 1,703,056 $83.37
33 2017 - Q4 (2017-12-31) $42,347,000 0.02% 460,900 $89.93
34 2017 - Q3 (2017-09-30) $30,952,000 0.02% 340,199 $91.04
35 2017 - Q1 (2017-03-31) $0 0% 0 $88.67
36 2016 - Q4 (2016-12-31) $31,224,000 0.03% 371,365 $85.23
37 2016 - Q3 (2016-09-30) $20,882,000 0.02% 232,669 $86.85
38 2016 - Q2 (2016-06-30) $84,721,000 0.1% 1,000,608 $82.08
39 2016 - Q1 (2016-03-31) $82,462,000 0.11% 1,001,845 $80.57
40 2015 - Q4 (2015-12-31) $64,370,000 0.07% 810,611 $76.42
41 2015 - Q3 (2015-09-30) $1,553,000 0% 21,588 $74.98
42 2015 - Q2 (2015-06-30) $73,419,000 0.06% 938,393 $80.46
43 2015 - Q1 (2015-03-31) $169,932,000 0.18% 2,073,858 $85.98
44 2014 - Q4 (2014-12-31) $223,769,000 0.27% 2,456,570 $87.98
45 2014 - Q3 (2014-09-30) $137,322,000 0.17% 1,639,866 $81.94
46 2014 - Q2 (2014-06-30) $2,815,000 0% 35,816 $80.63
47 2014 - Q1 (2014-03-31) $10,181,000 0.01% 126,318 $78.80
48 2013 - Q4 (2013-12-31) $27,572,000 0.03% 338,675 $81.47
49 2013 - Q3 (2013-09-30) $14,686,000 0.02% 194,289 $79.58
50 2013 - Q2 (2013-06-30) $45,089,000 0.07% 585,640 $78.48
51 2013 - Q1 (2013-03-31) $66,049,000 0.09% 857,108 $74.56
52 2012 - Q4 (2012-12-31) $394,841,000 0.6% 5,815,888 $68.82
53 2012 - Q3 (2012-09-30) $450,222,000 0.8% 6,491,076 $66.22
54 2012 - Q1 (2012-03-31) $60,334,000 0.11% 897,702 $65.88
55 2011 - Q4 (2011-12-31) $101,307,000 0.22% 1,518,624 $64.26
56 2011 - Q3 (2011-09-30) $53,012,000 0.12% 839,062 $62.68
57 2011 - Q2 (2011-06-30) $15,325,000 0.03% 241,067 $64.67
58 2011 - Q1 (2011-03-31) $3,420,000 0% 55,512 $63.33
59 2010 - Q4 (2010-12-31) $18,815,000 0.03% 292,470 $63.28

The displayed share prices are average quarterly stock market prices.